Looking for an apartment for sale near City Center in Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Thane City |
Locality Ghodbunder Road |
Project Unnathi Woods Phase 1 And 2 |
Price 58 L |
Area 625 Sq.Ft. (Area) |
Number of Bathroom 2 |
Facing East |
View Creek View |
Balcony Connected,Individual,Room-attached |
Power Back-up Available |
Flooring Others |
Floor Number 9 |
Total Floor Count 25 |
Tower/Block 1 |
Power Back-up Available |
Unit No 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Unnathi Woods Phase 1 And 2(Price per sqft) | Ghodbunder Road(Price per sqft) |
Apr-Jun 24 | ₹ 15,786 12.6% | ₹ 22,873 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-07 | Floor 40, Unit 4007 | N/A | 655 Sq.Ft. | ₹ 99.90 L | ₹15,252 |
2025-01-13 | Floor 24, Unit 2405 | Supreme | 675 Sq.Ft. | ₹ 91.5 L | ₹13,556 |
2024-12-12 | Floor 40 , Unit 4004 | Supreme | 650 Sq.Ft. | ₹ 97.89 L | ₹15,061 |
2024-11-29 | Floor 7, Unit 701 | E4 | 535 Sq.Ft. | ₹ 60 L | ₹11,215 |
2024-11-07 | Floor 12, Unit 1204 | A2 | 590 Sq.Ft. | ₹ 83 L | ₹14,068 |
2024-10-30 | Floor 7, Unit 702 | 5, B | 402 Sq.Ft. | ₹ 57.51 L | ₹14,306 |
2024-10-15 | Floor 28, Unit 2802 | N/A | 670 Sq.Ft. | ₹ 96.55 L | ₹14,411 |
2024-10-11 | Floor 28 , Unit 2806 | Supreme | 650 Sq.Ft. | ₹ 88.55 L | ₹13,624 |
2024-09-26 | Floor 3, Unit 301 | 3 | 416 Sq.Ft. | ₹ 69 L | ₹16,587 |
2024-09-16 | Floor 25, Unit 2504 | N/A | 650 Sq.Ft. | ₹ 96.10 L | ₹14,786 |
Schools Near by Ghodbunder Road | |
---|---|
![]() |
0.19 KM |
![]() |
0.19 KM |
![]() |
0.29 KM |