Introducing a perfect opportunity for home buyers in the serene locality of Karanjade, Navi Mumbai.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Navi Mumbai |
Micro market Panvel |
Locality Karanjade |
Project Sankalp Siddhi Karanjade |
Price 35 L |
Area 680 Sq.Ft. (Area) |
Number of Rooms 1 |
Number of Bathroom 1 |
Facing East |
View Community View |
Balcony Individual |
Power Back-up No Back-up |
Flooring Marble |
Floor Number 4 |
Total Floor Count 6 |
Tower/Block @ |
Power Back-up No Back-up |
Unit No 401 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Sankalp Siddhi Karanjade(Price per sqft) | Karanjade(Price per sqft) |
Oct-Dec 24 | N/A | ₹ 11,786 -1.06% |
Oct-Dec 24 | N/A | ₹ 11,786 |
Jul-Sep 24 | N/A | ₹ 11,315 |
Jul-Sep 24 | N/A | ₹ 11,315 |
Apr-Jun 24 | N/A | ₹ 12,376 |
Apr-Jun 24 | N/A | ₹ 12,376 |
Jan-Mar 24 | N/A | ₹ 11,523 |
Jan-Mar 24 | N/A | ₹ 11,523 |
Oct-Dec 23 | N/A | N/A |
Oct-Dec 23 | N/A | N/A |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-02-27 | Floor 8, Unit 804 | N/A | 282 Sq.Ft. | ₹ 39 L | ₹13,830 |
2025-01-28 | Floor 12, Unit 1204 | N/A | 282 Sq.Ft. | ₹ 38 L | ₹13,475 |
2025-01-06 | Floor 4, Unit 404 | N/A | 282 Sq.Ft. | ₹ 38 L | ₹13,475 |
2024-12-03 | Floor G, Unit 5 | N/A | 440 Sq.Ft. | ₹ 39 L | ₹8,864 |
2024-05-30 | Floor G, Unit 5 | N/A | 440 Sq.Ft. | ₹ 39 L | ₹8,864 |
Schools Near by Karanjade | |
---|---|
![]() |
0.42 KM |
![]() |
0.47 KM |
![]() |
0.58 KM |