Welcome to your dream home in the safe and secure locality of Taloja, Navi Mumbai.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Navi Mumbai |
Micro market Panvel |
Locality Taloja |
Project Arihant Anant |
Price 36 L |
Area 367 Sq.Ft. (Area) |
Number of Rooms 1 |
Number of Bathroom 2 |
Facing North |
Additional Rooms Extra Room |
Balcony Room-attached |
Power Back-up Available |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Arihant Anant(Price per sqft) | Taloja(Price per sqft) |
Oct-Dec 24 | ₹ 9,221 | ₹ 10,024 0.29% |
Jul-Sep 24 | ₹ 9,221 | ₹ 9,995 |
Apr-Jun 24 | ₹ 9,095 | ₹ 9,899 |
Jan-Mar 24 | ₹ 9,079 | ₹ 9,876 |
Oct-Dec 23 | ₹ 9,098 | ₹ 9,775 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-06-26 | Floor 3, Unit 301 | B | 353 Sq.Ft. | ₹ 31.5 L | ₹8,924 |
2024-06-13 | Floor 10, Unit 1006 | N/A | 353 Sq.Ft. | ₹ 31.5 L | ₹8,924 |
2024-06-10 | Floor 1, Unit 104 | C | 353 Sq.Ft. | ₹ 31.5 L | ₹8,924 |
2024-06-10 | Floor 1, Unit 105 | C | 353 Sq.Ft. | ₹ 31.5 L | ₹8,924 |
2024-05-25 | Floor 5, Unit 510 | N/A | 351 Sq.Ft. | ₹ 31.5 L | ₹8,974 |
2024-05-25 | Floor 8, Unit 806 | B | 512 Sq.Ft. | ₹ 43.5 L | ₹8,496 |
2024-05-25 | Floor 7, Unit 707 | N/A | 351 Sq.Ft. | ₹ 30 L | ₹8,547 |
2024-05-06 | Floor 3, Unit 313 | N/A | 351 Sq.Ft. | ₹ 30.75 L | ₹8,761 |
2024-04-08 | Floor 4, Unit 407 | B | 512 Sq.Ft. | ₹ 43.5 L | ₹8,496 |
2024-04-08 | Floor 4, Unit 408 | D | 700 Sq.Ft. | ₹ 45 L | ₹6,429 |
Schools Near by Taloja | |
---|---|
![]() |
1.54 KM |
![]() |
2.08 KM |
![]() |
2.20 KM |