Are you looking for a prime plot of land in Mumbai that will not only give you a great return on investment but also provide you with a desirable location to build your dream home or start a new venture.
Listing Type Sale |
Building Type Residential |
Property Type Plot |
City Mumbai |
Micro market Mumbai South |
Locality Cumbala Hill |
Project Asha Mahal |
Price 82 L |
Area 150 Sq.Yd. (Area) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Asha Mahal(Price per sqft) | Cumbala Hill(Price per sqft) |
Oct-Dec 24 | ₹ 53,743 -2.44% | ₹ 64,437 -2.24% |
Jul-Sep 24 | ₹ 55,088 | ₹ 65,913 |
Apr-Jun 24 | ₹ 53,438 | ₹ 66,819 |
Jan-Mar 24 | ₹ 54,192 | ₹ 66,088 |
Oct-Dec 23 | ₹ 51,482 | N/A |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-03-30 | Rajneelam Building | Floor 4, Unit 406 | 570 Sq.Ft. | ₹ 2.86 Cr | ₹50,175 |
2025-03-29 | Surya Apartment | Floor 12, Unit 1202 | 740 Sq.Ft. | ₹ 4.5 Cr | ₹60,811 |
2025-03-26 | Skyscraper | Floor 1, Unit 2 | 1021 Sq.Ft. | ₹ 6.32 Cr | ₹61,949 |
2025-03-25 | Godrej Carmichael | Floor 24, Unit 2401 | 3853 Sq.Ft. | ₹ 77.77 Cr | ₹2,01,843 |
2025-03-17 | Hanuman Sharan CHS | Floor 2, Unit 7 | 843 Sq.Ft. | ₹ 4.11 Cr | ₹48,754 |
2025-03-08 | Godrej Carmichael | Floor 22, Unit 2201 | 3853 Sq.Ft. | ₹ 74.02 Cr | ₹1,92,117 |
2025-02-28 | Monalisa Apartment | Floor 13, Unit 133 | 1120 Sq.Ft. | ₹ 6 Cr | ₹53,571 |
2025-02-27 | Bhagwat Niwas | Floor 4, Unit 4 | 1224 Sq.Ft. | ₹ 45 L | ₹3,676 |
2025-02-20 | Prem Court | Floor 5, Unit 53 | 490 Sq.Ft. | ₹ 2.7 Cr | ₹55,102 |
2025-02-06 | Veena Happy Home CHS | Floor 2, Unit 2 | 902 Sq.Ft. | ₹ 2.65 Cr | ₹29,379 |
Schools Near by Cumbala Hill | |
---|---|
![]() |
0.32 KM |
![]() |
0.39 KM |
![]() |
0.48 KM |