Discover this exquisite 2.5bedroom apartment located in the highly soughtafter Hiranandani Meadows, nestled in the vibrant locality of Manpada, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Thane City |
Locality Manpada |
Project Hiranandani Meadows |
Price 2.35 Cr. |
Area 1130 Sq.Ft. (Area) |
Number of Rooms 2.5 |
Number of Bathroom 2 |
Facing East |
Additional Rooms Extra Room |
Power Back-up Available |
Flooring Select View |
Floor Number 12 |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Hiranandani Meadows(Price per sqft) | Manpada(Price per sqft) |
Oct-Dec 24 | ₹ 24,025 -4.21% | ₹ 18,403 2.85% |
Jul-Sep 24 | ₹ 25,082 | ₹ 17,892 |
Apr-Jun 24 | ₹ 25,336 | ₹ 17,610 |
Jan-Mar 24 | ₹ 23,588 | ₹ 18,538 |
Oct-Dec 23 | ₹ 24,678 | ₹ 18,200 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-01-22 | Floor 1, Unit 101 | Iris | 316 Sq.Ft. | ₹ 1 Cr | ₹31,646 |
2025-01-19 | Floor 7, Unit 701 | Hazelnut | 995 Sq.Ft. | ₹ 1.92 Cr | ₹19,296 |
2025-01-15 | Floor 18, Unit 1801 | 13, 14, A | 844 Sq.Ft. | ₹ 2.18 Cr | ₹25,823 |
2024-12-24 | Floor 25, Unit 2503 | Amanda | 1346 Sq.Ft. | ₹ 2.68 Cr | ₹19,969 |
2024-12-24 | Floor 25, Unit 2502 | Amanda | 1346 Sq.Ft. | ₹ 2.68 Cr | ₹19,969 |
2024-12-23 | Floor 5, Unit 506 | Iris | 316 Sq.Ft. | ₹ 1.13 Cr | ₹35,759 |
2024-12-13 | Floor G, Unit 14 | Amanda | 222 Sq.Ft. | ₹ 1.65 Cr | ₹74,358 |
2024-12-09 | Floor 1, Unit 102 | Amanda | 1790 Sq.Ft. | ₹ 2.8 Cr | ₹15,642 |
2024-12-09 | Floor 1, Unit 105 | 4 | 995 Sq.Ft. | ₹ 1.84 Cr | ₹18,492 |
2024-12-06 | Floor 7, Unit 703 | Northside | 1754 Sq.Ft. | ₹ 3.48 Cr | ₹19,840 |
Read the reviews about Hiranandani Meadows located at Manpada Thane and see what residents and real estate experts have to say about the project.
Schools Near by Manpada | |
---|---|
![]() |
0.28 KM |
![]() |
0.35 KM |
![]() |
0.49 KM |