Experience luxury and comfort at its finest with this exquisite 2 BHK apartment located in the serene and peaceful vicinity of Ghodbunder Road, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Thane City |
Locality Ghodbunder Road |
Project DB Parkwoods |
Area 1000 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Garden View |
Balcony Connected,Individual,Room-attached |
Power Back-up Available |
Flooring Others |
Floor Number 26 |
Total Floor Count 30 |
Tower/Block 1 |
Power Back-up Available |
Unit No 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | DB Parkwoods(Price per sqft) | Ghodbunder Road(Price per sqft) |
Apr-Jun 24 | ₹ 14,563 4.8% | ₹ 22,873 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-26 | Floor 7, Unit 707 | N/A | 675 Sq.Ft. | ₹ 1.13 Cr | ₹16,787 |
2025-03-24 | Floor 18, Unit 1805 | B1 | 624 Sq.Ft. | ₹ 1.1 Cr | ₹17,628 |
2025-02-20 | Floor 16, Unit 1603 | D6 | 675 Sq.Ft. | ₹ 1.13 Cr | ₹16,820 |
2025-02-14 | Floor 24, Unit 2405 | C | 426 Sq.Ft. | ₹ 75 L | ₹17,606 |
2025-01-31 | Floor 26, Unit 2605 | B2 | 624 Sq.Ft. | ₹ 1.2 Cr | ₹19,231 |
2025-01-30 | Floor 13, Unit 1307 | D6 | 675 Sq.Ft. | ₹ 1.09 Cr | ₹16,291 |
2024-12-30 | Floor 31, Unit 3104 | D6 | 675 Sq.Ft. | ₹ 1.14 Cr | ₹16,952 |
2024-12-18 | Floor 8, Unit 804 | N/A | 675 Sq.Ft. | ₹ 1.08 Cr | ₹16,026 |
2024-12-17 | Floor 17, Unit 1704 | D6 | 675 Sq.Ft. | ₹ 1.07 Cr | ₹15,894 |
2024-12-16 | Floor 17, Unit 1704 | N/A | 426 Sq.Ft. | ₹ 75.5 L | ₹17,723 |
Schools Near by Ghodbunder Road | |
---|---|
![]() |
0.34 KM |
![]() |
0.40 KM |
![]() |
0.54 KM |