2bhk luxurious flat in Very affordable rate and with all modern amenities like gym, garden etc
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Navi Mumbai |
Micro market Panvel |
Locality Taloja |
Project Imperial Crest |
Price 65.5 L |
Area 1060 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Garden View |
Power Back-up Available |
Flooring Select View |
Floor Number 9 |
Total Floor Count 13 |
Tower/Block tower |
Power Back-up Available |
Unit No 902 |
Gymnasium |
Swimming Pool |
Kids' Play Areas |
Power Backup |
Central Wi-Fi |
Attached Market |
Restaurant |
24 x 7 Security |
Balcony |
High Speed Elevators |
Pre-School |
Medical Facility |
Day Care Center |
Pet Area |
Conference Room |
Concierge Desk |
Visitor's Parking |
Serviced Apartments |
Service Elevators |
High Street Retail |
ATM's |
Food Court |
Servant Quarter |
Study Room |
Private Jacuzzi |
View of Water |
Built in Wardrobes |
Walk-in Closet |
Lobby in Building |
Barbeque Area |
Central Heating |
Day Care Center |
Electricity Backup |
Waste Disposal |
First Aid Medical Center |
Tiles |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Intercom |
Kids Play Area |
Maintenance Staff |
Security Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
Facilities for Disabled |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Imperial Crest(Price per sqft) | Taloja(Price per sqft) |
Jul-Sep 24 | ₹ 12,705 -0.92% | ₹ 10,023 0.64% |
Apr-Jun 24 | ₹ 12,822 | ₹ 9,959 |
Jan-Mar 24 | ₹ 12,635 | ₹ 9,923 |
Oct-Dec 23 | ₹ 13,417 | ₹ 9,826 |
Jul-Sep 23 | ₹ 13,650 | ₹ 9,759 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-03-26 | Floor G, Unit 9 | N/A | 431 Sq.Ft. | ₹ 82 L | ₹19,026 |
Schools Near by Taloja | |
---|---|
Bajaj International School | 0.28 KM |
Edu Tech School | 0.64 KM |
Guru School | 0.90 KM |
Kalsekar English Medium School | 1.02 KM |
Radcliffe School | 1.04 KM |
Radcliffe Group Of Schools - Taloja | 1.04 KM |
Regal Islamic English High School | 1.14 KM |
The Elite Public School | 1.26 KM |
Ocean Bright Convent High School | 1.27 KM |
Bright International School | 1.32 KM |
Bus Stops Near by Taloja | |
---|---|
Panchanand Corner | 0.12 KM |
Sector 26 | 0.19 KM |
Sector 24 | 0.39 KM |
Shirke Colony | 0.69 KM |
Sector 18 | 0.79 KM |
Bilae Himaliyapark Hights | 0.80 KM |
Taloja Sec. 11 | 1.08 KM |
Karnala Bank | 1.20 KM |
Pethali Gaon (Taloja Phase 1) | 1.22 KM |
Taloja Phase 1 | 1.25 KM |
Hospitals Near by Taloja | |
---|---|
Star Hospital | 0.44 KM |
Taloja Hospital Managed By Dandekar Hospital And Icu | 1.09 KM |
Apex Multispeciality Hospital | 1.33 KM |
Jeevandeep Hospital | 1.43 KM |
Al Shifa Hospital (Amina Hospital) | 1.61 KM |
Rana Nx Hospital | 1.64 KM |
Shree Sai Multispeciality Hospital & Trauma Care Center | 2.03 KM |
Sri Sathya Sai Sanjeevani Hospital | 2.18 KM |
City Care Hospital-Best Hospital In Kharghar | 2.28 KM |
Dolphin Hospital & Iccu Pvt Ltd- Specialised In Orthopaedic Surgeries - Gynaecology - Urology - Gene | 2.39 KM |
Clinics Near by Taloja | |
---|---|
Trivikram Dental Clinic | 0.15 KM |
Deshpande Dental Clinic | 0.44 KM |
Ora Dental Clinic | 0.56 KM |
Sri Sai Clinic Phase 2 | 0.58 KM |
City Dento Care | 0.73 KM |
Global Clinic | 0.79 KM |
Astounding Dental Clinic(Bracing Teeth Enhancing Smile )) | 1.01 KM |
Pulse Diagnostic- Sonography | 1.15 KM |
Raje Clinic | 1.19 KM |
Lenskart.Com At Taloja | 1.21 KM |
Gym Fitness Near by Taloja | |
---|---|
Urban Gymnasium | 0.40 KM |
The Roarr Fitness Club | 0.90 KM |
M90 Fitness House | 0.94 KM |
Fitness World Gym | 1.31 KM |
Parivartan Ayuryoga Wellness Centre | 2.51 KM |
Malhar Fitness Studio Kharghar | 2.55 KM |
Tanu'S Dance Fitness Studio | 2.57 KM |
Leaf Aerobics | 2.65 KM |
Fitness Fuel 360 | 2.86 KM |
Super Gym (Kharghar) | 2.92 KM |
Colleges and Universities Near by Taloja | |
---|---|
Disha Computer Institute Taloja Branch | 1.11 KM |
Sadguru Vamanbaba Commerce And Science College | 1.25 KM |
Balasaheb Thackeray Law College | 1.27 KM |
B. K. Patil Institute Of Pharmacy | 1.27 KM |
Ramsheth Thakur College Of Commerce & Science | 2.84 KM |
Nmims School Of Hospitality Management | 2.87 KM |
Brainstar Institute | 3.73 KM |
Kpc Public School | 4.02 KM |
Lokmanya Tilak College Of Physiotherapy | 4.46 KM |
Lokmanya Tilak Institute Of Pharmacy | 4.47 KM |
Restaurants Near by Taloja | |
---|---|
Baugban | 2.60 KM |
Village 12-20 Pure Veg | 2.61 KM |
Ikka - Pallavi Avida | 3.28 KM |
Kronks - Lounge Bar | 3.59 KM |
The Amritsar Haveli | 4.80 KM |
Tawa Multicuisine Restaurant | 4.91 KM |
Pranaam Fine Dine | 5.18 KM |
Singh Saab | 5.25 KM |
Highway Break | 5.27 KM |
Nanuji- By Nanumal Bhojraj | 5.48 KM |
Temples Near by Taloja | |
---|---|
Paleshwari Mandir | 3.81 KM |
Gavdevi Mata Mandir Kanpoli | 4.07 KM |
Ganpati Mandir | 4.41 KM |
Iskcon Kharghar | 4.51 KM |
Iskon | 4.52 KM |
Hanuman Temple | 5.07 KM |
Khargharcha Raja Ganesh Mandir | 5.31 KM |
Sabai Maa Temple (Durga Maa) | 5.50 KM |
Om Shiv Shankar Seva Temple | 5.78 KM |
Ganpanti Mandir | 5.96 KM |
Food Others Near by Taloja | |
---|---|
Ribbons And Balloons - The Cake Shop In Taloja | 1.01 KM |
Ribbons And Balloons | 2.60 KM |
Theobroma Bakery And Cake Shop - Kalamboli | 3.69 KM |
Ribbons Ani Blun | 4.20 KM |
Frozen Bottle - Kharghar | 4.63 KM |
Havmor Havfunn Ice Cream | 4.89 KM |
Tib - The Ice Cream Bakery-Kharghar | 4.90 KM |
Giani'S Ice Cream | 4.91 KM |
Gourmet Ice Cream Cakes By Baskin Robbins | 6.01 KM |
Baskin Robbins Kamothe | 6.02 KM |
Home Decors Near by Taloja | |
---|---|
Furniture On Rent - Rentalwaala | 2.74 KM |
Innovation Interior & Modular Kitchen | 4.16 KM |
Wakefit - Furniture Store In Kharghar | 4.45 KM |
Designcafe Experience Centre | 4.45 KM |
Urban Ladder - Furniture Store In Mumbai | 4.45 KM |
Duroflex - Mattress | 4.80 KM |
Infra.Market Tiles | 4.92 KM |
Pepperfry Furniture Shop-Store In Kharghar | 5.45 KM |
Sleepwell Exclusive Dealer - Kamothe | 5.99 KM |
Prestige Xclusive - Kharghar | 6.10 KM |