Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Navi Mumbai |
Micro market Panvel |
Locality Taloja |
Project Reliable Balaji Aura |
Price 75 L |
Area 1125 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing West |
View Garden View |
Power Back-up Available |
Flooring Marble |
Floor Number 12 |
Total Floor Count 21 |
Tower/Block tower |
Power Back-up Available |
Unit No 1205 |
Gymnasium |
Swimming Pool |
Tennis Court(s) |
Squash Court |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
Central Wi-Fi |
Home Automation |
24 x 7 Security |
High Speed Elevators |
Pre-School |
Medical Facility |
Day Care Center |
Pet Area |
Conference Room |
Large Green Area |
Helipad |
Golf Course |
Serviced Apartments |
High Street Retail |
ATM's |
Food Court |
Servant Quarter |
Study Room |
Private Gym |
Built in Wardrobes |
Lobby in Building |
Barbeque Area |
Double Glazed Windows |
Centrally Air-Conditioned |
Day Care Center |
Electricity Backup |
First Aid Medical Center |
Tiles |
Service Elevators |
Satellite/Cable TV |
Conference Room |
Intercom |
Jacuzzi |
Maintenance Staff |
CCTV Security |
Cleaning Services |
Facilities for Disabled |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Reliable Balaji Aura(Price per sqft) | Taloja(Price per sqft) |
Jul-Sep 24 | ₹ 7,085 | ₹ 10,023 0.64% |
Apr-Jun 24 | ₹ 7,085 | ₹ 9,959 |
Jan-Mar 24 | ₹ 7,085 | ₹ 9,923 |
Oct-Dec 23 | N/A | ₹ 9,826 |
Jul-Sep 23 | N/A | ₹ 9,759 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-10-30 | Floor 18, Unit 1802 | N/A | 265 Sq.Ft. | ₹ 40 L | ₹15,094 |
2024-10-05 | Floor 20, Unit 2003 | N/A | 259 Sq.Ft. | ₹ 47 L | ₹18,147 |
2024-09-11 | Floor 14, Unit 1401 | N/A | 423 Sq.Ft. | ₹ 70.5 L | ₹16,667 |
2024-08-22 | Floor 3, Unit 303 | N/A | 259 Sq.Ft. | ₹ 36 L | ₹13,900 |
2024-08-12 | Floor 14, Unit 1401 | N/A | 423 Sq.Ft. | ₹ 70.5 L | ₹16,667 |
2024-07-22 | Floor 17, Unit 1702 | N/A | 265 Sq.Ft. | ₹ 48 L | ₹18,113 |
2024-07-22 | Floor 17, Unit 1701 | N/A | 423 Sq.Ft. | ₹ 65 L | ₹15,366 |
2024-07-18 | Floor 3, Unit 303 | N/A | 259 Sq.Ft. | ₹ 36 L | ₹13,900 |
2024-05-27 | Floor 15, Unit 1502 | N/A | 265 Sq.Ft. | ₹ 44 L | ₹16,604 |
2024-03-21 | Floor 17, Unit 1703 | N/A | 259 Sq.Ft. | ₹ 52 L | ₹20,077 |
Schools Near by Taloja | |
---|---|
Bright International School | 0.12 KM |
Ocean Bright Convent High School | 0.23 KM |
Regal Islamic English High School | 0.25 KM |
Kalsekar English Medium School | 0.28 KM |
Sunrise Global School | 0.33 KM |
Dr. Apj Abdul Kalam International School | 0.38 KM |
Radcliffe Group Of Schools - Taloja | 0.46 KM |
Radcliffe School | 0.46 KM |
Arqam English School (Cbse) | 0.48 KM |
The Elite Public School | 0.49 KM |
Bus Stops Near by Taloja | |
---|---|
Pethali Gaon (Taloja Phase 1) | 0.18 KM |
Taloja Phase 1 | 0.31 KM |
Karnala Bank | 0.35 KM |
Royal Residency | 0.45 KM |
Bhuyari Marg Sec 10 | 0.48 KM |
Taloja Sec. 11 | 0.52 KM |
Sector 18 | 0.77 KM |
Mumbra Highway | 0.81 KM |
Taloja Gaon | 0.97 KM |
Taloja - R.A.F | 0.97 KM |
Hospitals Near by Taloja | |
---|---|
Jeevandeep Hospital | 0.24 KM |
Taloja Hospital Managed By Dandekar Hospital And Icu | 0.39 KM |
Rana Nx Hospital | 0.40 KM |
Apex Multispeciality Hospital | 0.59 KM |
Sri Sathya Sai Sanjeevani Hospital | 1.17 KM |
Al Shifa Hospital (Amina Hospital) | 1.19 KM |
Star Hospital | 1.26 KM |
Dolphin Hospital & Iccu Pvt Ltd- Specialised In Orthopaedic Surgeries - Gynaecology - Urology - Gene | 1.72 KM |
City Care Hospital-Best Hospital In Kharghar | 1.73 KM |
Aayush Hospital | 2.84 KM |
Clinics Near by Taloja | |
---|---|
Pulse Diagnostic- Sonography | 0.27 KM |
City Dental | 0.28 KM |
Lenskart.Com At Taloja | 0.31 KM |
Jagruti Rehabilitation Centre In Navi Mumbai | 0.40 KM |
Dr Nitin Gopale | 0.45 KM |
Astounding Dental Clinic(Bracing Teeth Enhancing Smile )) | 0.48 KM |
Ora Dental Clinic | 1.08 KM |
Sri Sai Clinic Phase 2 | 1.12 KM |
Trivikram Dental Clinic | 1.13 KM |
City Dento Care | 1.15 KM |
Gym Fitness Near by Taloja | |
---|---|
Fitness World Gym | 0.42 KM |
The Roarr Fitness Club | 0.94 KM |
Urban Gymnasium | 1.01 KM |
M90 Fitness House | 1.60 KM |
Tanu'S Dance Fitness Studio | 1.78 KM |
Parivartan Ayuryoga Wellness Centre | 1.82 KM |
Malhar Fitness Studio Kharghar | 1.84 KM |
Fitness Fuel 360 | 2.17 KM |
Super Gym (Kharghar) | 2.23 KM |
For Life Fitness & Xff | 2.31 KM |
Colleges and Universities Near by Taloja | |
---|---|
Disha Computer Institute Taloja Branch | 0.40 KM |
B. K. Patil Institute Of Pharmacy | 0.50 KM |
Balasaheb Thackeray Law College | 0.50 KM |
Sadguru Vamanbaba Commerce And Science College | 0.50 KM |
Nmims School Of Hospitality Management | 2.42 KM |
Ramsheth Thakur College Of Commerce & Science | 2.45 KM |
Kpc Public School | 4.32 KM |
Lokmanya Tilak College Of Physiotherapy | 4.49 KM |
Lokmanya Tilak Institute Of Pharmacy | 4.50 KM |
Brainstar Institute | 4.51 KM |
Restaurants Near by Taloja | |
---|---|
Village 12-20 Pure Veg | 1.78 KM |
Baugban | 1.81 KM |
Ikka - Pallavi Avida | 4.14 KM |
Kronks - Lounge Bar | 4.45 KM |
Tawa Multicuisine Restaurant | 4.66 KM |
Pranaam Fine Dine | 5.00 KM |
Singh Saab | 5.05 KM |
The Amritsar Haveli | 5.06 KM |
Nanuji- By Nanumal Bhojraj | 5.39 KM |
Highway Break | 5.39 KM |
Temples Near by Taloja | |
---|---|
Iskcon Kharghar | 4.17 KM |
Iskon | 4.18 KM |
Ganpati Mandir | 4.44 KM |
Paleshwari Mandir | 5.07 KM |
Hanuman Temple | 5.10 KM |
Khargharcha Raja Ganesh Mandir | 5.23 KM |
Gavdevi Mata Mandir Kanpoli | 5.24 KM |
Sabai Maa Temple (Durga Maa) | 5.37 KM |
Ambedham Temple | 5.84 KM |
Vaghoba Mandir | 6.31 KM |
Food Others Near by Taloja | |
---|---|
Ribbons And Balloons - The Cake Shop In Taloja | 0.56 KM |
Ribbons And Balloons | 1.80 KM |
Ribbons Ani Blun | 4.00 KM |
Frozen Bottle - Kharghar | 4.53 KM |
Theobroma Bakery And Cake Shop - Kalamboli | 4.54 KM |
Havmor Havfunn Ice Cream | 4.66 KM |
Tib - The Ice Cream Bakery-Kharghar | 4.66 KM |
Giani'S Ice Cream | 4.67 KM |
Gourmet Ice Cream Cakes By Baskin Robbins | 6.58 KM |
Baskin Robbins Kamothe | 6.59 KM |
Home Decors Near by Taloja | |
---|---|
Furniture On Rent - Rentalwaala | 1.92 KM |
Wakefit - Furniture Store In Kharghar | 4.14 KM |
Urban Ladder - Furniture Store In Mumbai | 4.14 KM |
Designcafe Experience Centre | 4.14 KM |
Innovation Interior & Modular Kitchen | 4.31 KM |
Duroflex - Mattress | 4.59 KM |
Pepperfry Furniture Shop-Store In Kharghar | 5.32 KM |
Infra.Market Tiles | 5.50 KM |
Prestige Xclusive - Kharghar | 6.19 KM |
Sleepwell Exclusive Dealer - Kamothe | 6.69 KM |