Introducing Mutha Sai Nirvana, an ideal apartment in Shahad, 0nly 5minites walkable distance from station
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Kalyan |
Locality Shahad |
Project Mutha Sai Nirvana |
Price 80 L |
Area 1165 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
Balcony Individual |
Power Back-up Available |
Flooring Marble |
Floor Number 7 |
Total Floor Count 32 |
Tower/Block 2 |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Mutha Sai Nirvana(Price per sqft) | Shahad(Price per sqft) |
Oct-Dec 24 | ₹ 10,964 18.64% | ₹ 9,205 8.28% |
Jul-Sep 24 | ₹ 9,241 | ₹ 8,501 |
Apr-Jun 24 | ₹ 9,241 | ₹ 8,790 |
Jan-Mar 24 | ₹ 8,872 | ₹ 9,854 |
Oct-Dec 23 | ₹ 7,768 | ₹ 10,663 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-04-02 | Floor 18, Unit 1802 | 3A | 686 Sq.Ft. | ₹ 72 L | ₹10,496 |
2025-01-27 | Floor 17, Unit 1708 | 2, B | 644 Sq.Ft. | ₹ 33.35 L | ₹5,179 |
2025-01-10 | Floor 9, Unit 903 | 2, B | 802 Sq.Ft. | ₹ 58 L | ₹7,232 |
2025-01-09 | Floor 17, Unit 1701 | 3, A | 653 Sq.Ft. | ₹ 55 L | ₹8,423 |
2024-12-31 | Floor 18, Unit 1803 | 3, A | 686 Sq.Ft. | ₹ 72 L | ₹10,496 |
2024-12-30 | Floor 19, Unit 1904 | 2, C | 644 Sq.Ft. | ₹ 60 L | ₹9,317 |
2024-12-17 | Floor 25, Unit 2505 | 2, B | 360 Sq.Ft. | ₹ 45 L | ₹12,500 |
2024-12-13 | Floor 7, Unit 704 | 2, C | 644 Sq.Ft. | ₹ 50 L | ₹7,764 |
2024-12-06 | Floor 18, Unit 1808 | 2, B | 654 Sq.Ft. | ₹ 90 L | ₹13,772 |
2024-12-02 | Floor 27, Unit 2702 | 2, B | 360 Sq.Ft. | ₹ 32 L | ₹8,889 |
Schools Near by Shahad | |
---|---|
![]() |
0.05 KM |
![]() |
0.17 KM |
![]() |
0.18 KM |