Welcome to your dream home in Dombivli East, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Dombivli |
Locality Dombivli East |
Project Paradise Sai World Dreams |
Price 65 L |
Area 609 Sq.Ft. (Area) |
Number of Bathroom 2 |
Facing West |
View Road View |
Balcony Individual |
Power Back-up Available |
Flooring Others |
Floor Number 11 |
Total Floor Count 30 |
Tower/Block 2 |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-28 | Floor 6, Unit 607 | Vista | 415 Sq.Ft. | ₹ 44 L | ₹10,602 |
2025-03-27 | Floor 20, Unit 2006 | Castle | 656 Sq.Ft. | ₹ 57.75 L | ₹8,803 |
2025-03-25 | Floor 14, Unit 1404 | Castle | 1043 Sq.Ft. | ₹ 1.34 Cr | ₹12,848 |
2025-03-19 | Floor 27, Unit 2707 | 2 | 415 Sq.Ft. | ₹ 50 L | ₹12,048 |
2025-03-18 | Floor 30, Unit 3002 | Vista | 415 Sq.Ft. | ₹ 50.77 L | ₹12,234 |
2025-03-12 | Floor 18, Unit 1806 | Vista | 420 Sq.Ft. | ₹ 38 L | ₹9,048 |
2025-03-11 | Floor 10, Unit 1005 | Mist | 1033 Sq.Ft. | ₹ 63.5 L | ₹6,147 |
2025-03-06 | Floor 7, Unit 701 | Bridge | 544 Sq.Ft. | ₹ 43.75 L | ₹8,042 |
2025-03-04 | Floor 31, Unit 3107 | Castle | 656 Sq.Ft. | ₹ 65 L | ₹9,909 |
2025-03-03 | Floor 8, Unit 808 | Mist | 1033 Sq.Ft. | ₹ 90 L | ₹8,712 |
Schools Near by Dombivli East | |
---|---|
![]() |
0.59 KM |
![]() |
0.72 KM |
![]() |
1.05 KM |