Experience affordable and comfortable living in the vibrant locality of Wadgaon Sheri, Pune.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Pune |
Micro market Pune East |
Locality Wadgaon Sheri |
Project Kumar Palaash A |
Price 68.00 L |
Area 672 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing Select View |
Balcony Connected,Room-attached |
Power Back-up Available |
Flooring Select View |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Kumar Palaash A(Price per sqft) | Wadgaon Sheri(Price per sqft) |
Oct-Dec 24 | N/A | ₹ 12,622 4.17% |
Jul-Sep 24 | ₹ 10,484 | ₹ 12,117 |
Apr-Jun 24 | N/A | ₹ 11,985 |
Jan-Mar 24 | N/A | ₹ 12,362 |
Oct-Dec 23 | N/A | ₹ 12,966 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-12-20 | Floor 8, Unit 803 | B | 579 Sq.Ft. | ₹ 65.37 L | ₹11,291 |
2024-12-19 | Floor 2, Unit 204 | A2 | 602 Sq.Ft. | ₹ 68.76 L | ₹11,422 |
2024-12-12 | Floor 3, Unit 301 | A2 | 602 Sq.Ft. | ₹ 68.68 L | ₹11,409 |
2024-12-09 | Floor 1, Unit 101 | A2 | 602 Sq.Ft. | ₹ 67.62 L | ₹11,233 |
2024-12-09 | Floor 2, Unit 205 | A2 | 602 Sq.Ft. | ₹ 67.90 L | ₹11,280 |
2024-10-24 | Floor 3, Unit 304 | A2 | 602 Sq.Ft. | ₹ 68.68 L | ₹11,409 |
2024-10-21 | Floor 4, Unit 403 | A2 | 603 Sq.Ft. | ₹ 68.66 L | ₹11,388 |
2024-10-14 | Floor 6, Unit 602 | A2 | 656 Sq.Ft. | ₹ 68.66 L | ₹10,466 |
2024-10-10 | Floor 4, Unit 402 | A2 | 602 Sq.Ft. | ₹ 68.76 L | ₹11,422 |
2024-10-09 | Floor 5, Unit 505 | A2 | 656 Sq.Ft. | ₹ 68.83 L | ₹10,494 |
Schools Near by Wadgaon Sheri | |
---|---|
![]() |
0.26 KM |
![]() |
0.37 KM |
![]() |
0.42 KM |