Discover a remarkable opportunity to own a stunning apartment in the heart of Chembur, Mumbai, within the esteemed Godrej Prime project.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai Harbour |
Locality Chembur |
Project Godrej Prime |
Price 1.95 Cr. |
Area 737 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Road View |
Balcony Individual |
Power Back-up Available |
Flooring Others |
Floor Number 5 |
Total Floor Count 15 |
Tower/Block 1 |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Godrej Prime(Price per sqft) | Chembur(Price per sqft) |
Oct-Dec 24 | ₹ 27,568 3.07% | ₹ 30,941 1.29% |
Jul-Sep 24 | ₹ 26,745 | ₹ 30,548 |
Apr-Jun 24 | ₹ 26,320 | ₹ 30,554 |
Jan-Mar 24 | ₹ 24,548 | ₹ 30,353 |
Oct-Dec 23 | N/A | ₹ 28,116 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-04-02 | Floor 3, Unit 301 | S2 | 754 Sq.Ft. | ₹ 2 Cr | ₹26,525 |
2025-03-28 | Floor 3, Unit 302 | 3 | 400 Sq.Ft. | ₹ 1.07 Cr | ₹26,750 |
2025-03-18 | Floor 5, Unit 505 | S2 | 800 Sq.Ft. | ₹ 2.20 Cr | ₹27,500 |
2025-02-24 | Floor 14, Unit 1404 | S 8 | 790 Sq.Ft. | ₹ 2.09 Cr | ₹26,456 |
2025-01-31 | Floor 8, Unit 803 | 5 | 754 Sq.Ft. | ₹ 20.6 L | ₹2,732 |
2025-01-17 | Floor 12, Unit 1201 | S3 | 705 Sq.Ft. | ₹ 1.7 Cr | ₹24,113 |
2025-01-17 | Floor 8, Unit 803 | S5 | 754 Sq.Ft. | ₹ 2.06 Cr | ₹27,321 |
2025-01-15 | Floor 14, Unit 1403 | Aeon | 790 Sq.Ft. | ₹ 2.12 Cr | ₹26,899 |
2025-01-12 | Floor 4, Unit 403 | S5 | 754 Sq.Ft. | ₹ 1.98 Cr | ₹26,274 |
2025-01-10 | Floor 2, Unit 201 | Octavia | 1076 Sq.Ft. | ₹ 2.65 Cr | ₹24,628 |
Read the reviews about Godrej Prime located at Chembur Mumbai and see what residents and real estate experts have to say about the project.
Schools Near by Chembur | |
---|---|
![]() |
0.20 KM |
![]() |
0.26 KM |
![]() |
0.44 KM |