Looking for a well-maintained apartment in the prime location of Sector 21, Noida.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Noida |
Micro market Noida Central |
Locality Sector 21 |
Project Jal Vayu Vihar Noida |
Price 85 L |
Area 850 Sq.Ft. (Area) |
Number of Bathroom 2 |
Facing Select View |
Balcony Individual |
Power Back-up No Back-up |
Flooring Select View |
Floor Number ground floor |
Power Back-up No Back-up |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Jal Vayu Vihar Noida(Price per sqft) | Sector 21(Price per sqft) |
Oct-Dec 24 | ₹ 12,562 | N/A |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-02-04 | Floor G, Unit 137 | N/A | 1053 Sq.Ft. | ₹ 8 L | ₹760 |
2025-02-04 | Floor 5, Unit 413 | N/A | 1216 Sq.Ft. | ₹ 75 L | ₹6,168 |
2025-02-03 | Floor 3, Unit 391 | N/A | 1216 Sq.Ft. | ₹ 85 L | ₹6,990 |
2025-01-15 | Floor 1, Unit 47 | N/A | 1293 Sq.Ft. | ₹ 1.27 Cr | ₹9,861 |
2025-01-09 | Floor 1, Unit 345 | N/A | 1216 Sq.Ft. | ₹ 1.23 Cr | ₹10,115 |
2025-01-08 | Floor 2, Unit 110 | N/A | 963 Sq.Ft. | ₹ 45 L | ₹4,673 |
2024-12-31 | Floor 2, Unit 101 | N/A | 1525 Sq.Ft. | ₹ 1.4 Cr | ₹9,180 |
2024-12-27 | Floor G, Unit 29 | C | 624 Sq.Ft. | ₹ 62 L | ₹9,936 |
2024-12-19 | Floor 1, Unit 528 | P | 1216 Sq.Ft. | ₹ 1.43 Cr | ₹11,760 |
2024-12-18 | Unit 137 | N/A | 624 Sq.Ft. | ₹ 70 L | ₹11,218 |
Schools Near by Sector 21 | |
---|---|
![]() |
0.23 KM |
![]() |
0.27 KM |
![]() |
0.68 KM |