Introducing Shri Krishna Trident A, a stunning unfurnished 2BHK apartment available for sale in the charming locality of Katrap, Thane.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Thane |
Micro market Badlapur |
Locality Katrap |
Project Shri Krishna Trident A |
Price 45.5 L |
Area 955 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Garden View |
Balcony Connected,Individual,Room-attached |
Power Back-up Available |
Flooring Marble |
Floor Number 5 |
Total Floor Count 16 |
Tower/Block tower |
Power Back-up Available |
Unit No 505 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Shri Krishna Trident A(Price per sqft) | Katrap(Price per sqft) |
Oct-Dec 24 | ₹ 7,592 0.24% | ₹ 6,968 0.27% |
Jul-Sep 24 | ₹ 7,573 | ₹ 6,949 |
Apr-Jun 24 | ₹ 7,234 | ₹ 6,724 |
Jan-Mar 24 | ₹ 7,586 | ₹ 6,699 |
Oct-Dec 23 | ₹ 7,774 | ₹ 6,683 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-27 | Floor 7, Unit 706 | 1 | 410 Sq.Ft. | ₹ 41.92 L | ₹10,225 |
2025-03-26 | Floor 2, Unit 209 | N/A | 413 Sq.Ft. | ₹ 27.3 L | ₹6,610 |
2025-03-17 | Floor 9, Unit 907 | 1 | 480 Sq.Ft. | ₹ 41.21 L | ₹8,587 |
2025-03-12 | Floor 20, Unit 2003 | 1 | 430 Sq.Ft. | ₹ 40.68 L | ₹9,462 |
2025-02-20 | Floor 1, Unit 105 | N/A | 184 Sq.Ft. | ₹ 12.25 L | ₹6,658 |
2025-01-13 | Floor 1, Unit 112 | N/A | 341 Sq.Ft. | ₹ 23.3 L | ₹5,753 |
2025-01-13 | Floor 5, Unit 508 | D | 399 Sq.Ft. | ₹ 22.44 L | ₹5,624 |
2025-01-01 | Floor 12, Unit 1208 | 1 | 410 Sq.Ft. | ₹ 38.46 L | ₹9,383 |
2024-12-10 | Floor 6, Unit 608 | N/A | 369 Sq.Ft. | ₹ 28 L | ₹7,588 |
2024-11-22 | Floor 15, Unit 1 | 1 | 560 Sq.Ft. | ₹ 53.60 L | ₹9,573 |
Schools Near by Katrap | |
---|---|
![]() |
0.06 KM |
![]() |
0.28 KM |
![]() |
0.52 KM |