Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Hyderabad |
Micro market East Zone |
Locality Narapally |
Project Ace Ashaya And Alaya |
Price 50 L |
Area 1250 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing North East |
View Garden View |
Additional Rooms Pooja Room,Servant Room,Study Room,Extra Room |
Balcony Connected,Individual,Room-attached |
Power Back-up Available |
Flooring Marble |
Floor Number 9 |
Total Floor Count 555 |
Tower/Block 5 |
Power Back-up Available |
Unit No 9 |
1 Water Purifier |
1 Fan |
1 Fridge |
1 Exhaust Fan |
1 Dining Table |
1 Geyser |
1 Stove |
1 Light |
1 Curtains |
1 Modular Kitchen |
1 TV |
1 Chimney |
1 AC |
1 Bed |
1 Wardrobe |
1 Sofa |
1 Washing Machine |
1 Microwave |
Gymnasium |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Squash Court |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
Central AC |
Central Wi-Fi |
Attached Market |
Restaurant |
Home Automation |
24 x 7 Security |
Clubhouse |
Balcony |
High Speed Elevators |
Pre-School |
Medical Facility |
Day Care Center |
Pet Area |
Indoor Games |
Conference Room |
Large Green Area |
Concierge Desk |
Helipad |
Golf Course |
Multiplex |
Visitor's Parking |
Serviced Apartments |
Service Elevators |
High Street Retail |
Hypermarket |
ATM's |
Food Court |
Servant Quarter |
Study Room |
Private Pool |
Private Gym |
Private Jacuzzi |
View of Water |
View of Landmark |
Built in Wardrobes |
Walk-in Closet |
Lobby in Building |
Barbeque Area |
Double Glazed Windows |
Centrally Air-Conditioned |
Central Heating |
Day Care Center |
Electricity Backup |
Waste Disposal |
First Aid Medical Center |
Tiles |
Service Elevators |
Broadband Internet |
Satellite/Cable TV |
Conference Room |
Intercom |
Jacuzzi |
Kids Play Area |
Reception/Waiting Room |
Maintenance Staff |
Sauna |
Security Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
Facilities for Disabled |
24 Hours Concierge |
Balcony or Terrace |
Q-o-Q | Ace Ashaya And Alaya(Price per sqft) | Narapally(Price per sqft) |
Jul-Sep 24 | ₹ 4,000 | N/A |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-13 | Floor 7, Unit 708 | N/A | 1716 Sq.Ft. | ₹ 77 L | ₹4,487 |
2024-11-13 | Floor 7, Unit 710 | N/A | 1562 Sq.Ft. | ₹ 79.19 L | ₹5,070 |
2024-11-08 | Floor 5, Unit 511 | N/A | 1563 Sq.Ft. | ₹ 80.02 L | ₹5,119 |
2024-11-08 | Floor 8, Unit 813 | N/A | 1705 Sq.Ft. | ₹ 93.23 L | ₹5,468 |
2024-11-08 | Floor 3, Unit 308 | N/A | 1716 Sq.Ft. | ₹ 70.72 L | ₹4,121 |
2024-09-09 | Floor G, Unit 02/A | N/A | 1064 Sq.Ft. | ₹ 63 L | ₹5,921 |
2024-09-09 | Floor G, Unit 2/C | N/A | 250 Sq.Ft. | ₹ 19.25 L | ₹7,700 |
2024-09-09 | Floor G, Unit 2/B | N/A | 1100 Sq.Ft. | ₹ 43.75 L | ₹3,977 |
2024-09-09 | Unit 02/E | N/A | 366 Sq.Ft. | ₹ 12.81 L | ₹3,500 |
2024-09-09 | Floor G, Unit 2/F | N/A | 366 Sq.Ft. | ₹ 12.81 L | ₹3,500 |
Schools Near by Narapally | |
---|---|
Anjni High School | 0.16 KM |
Rotterdam School | 0.41 KM |
Rotterdam International School | 0.41 KM |
Vedas School | 0.94 KM |
St Pauls School | 1.08 KM |
Greenfields E-Techno School | 1.09 KM |
Ravees International School | 1.12 KM |
Sree Vidya Sankalp High School | 1.36 KM |
Govt High School | 1.75 KM |
Sree Vidyanikethan International School | 1.93 KM |
Bus Stops Near by Narapally | |
---|---|
Jodimetla X Road | 0.20 KM |
Vijaypuri Colony | 0.44 KM |
Reliance Digital | 0.69 KM |
Vaibhav Colony | 0.86 KM |
O.U. Colony | 1.02 KM |
Venkatadri Township | 1.06 KM |
Korramelu X Road | 1.12 KM |
Divyanagar / Narapally | 1.28 KM |
Balaji Nagar | 1.34 KM |
Narapally | 1.56 KM |
Hospitals Near by Narapally | |
---|---|
Ansh Hospital For Children & General | 0.25 KM |
Cure Hospitals | 0.30 KM |
Neelima Hospitals | 1.01 KM |
Vajra Hospitals | 1.22 KM |
Primary Health Centre Narapally | 1.52 KM |
Ramesh Hospital Boduppal | 3.64 KM |
Shraddha Hospital | 4.10 KM |
Cyrus Hospitals | 4.29 KM |
Lions Club Hospital | 4.31 KM |
Veda Speciality Ayurvedic Hospital | 4.44 KM |
Clinics Near by Narapally | |
---|---|
Ayurvedicenterc Massage | 0.18 KM |
Dr. Kuchanas Clinic | 0.41 KM |
Sree Sai Clinic | 1.00 KM |
Vara Nursing Home | 1.00 KM |
Dr. Sravani'S Dental Clinic | 1.01 KM |
Move Forward Physiotherapy Clinic-2 | 1.02 KM |
Sai Srinivasa Poly Clinic | 1.03 KM |
Nava Royal Dental Care And Implant Center | 1.09 KM |
Maruthi Dental Clinic | 1.13 KM |
Lifecell International Pvt. Ltd | 1.18 KM |
Colleges and Universities Near by Narapally | |
---|---|
Princeton College Of Pharmacy | 0.31 KM |
Kommuri Pratap Reddy Institute Of Management | 0.96 KM |
Siddhartha Institute Of Technology & Sciences(Sits) | 1.39 KM |
C.V.S.R College Of Engineering | 1.40 KM |
Anurag University | 1.47 KM |
Siddhartha Institute Of Pharmacy | 1.48 KM |
Nalla Narasimha Reddy Engineering College. | 2.13 KM |
Nalla Malla Reddy Engineering College | 2.94 KM |
Keshav Memorial Engineering College | 3.57 KM |
Grace School Of Nursing | 3.71 KM |
Temples Near by Narapally | |
---|---|
Sita Rama Anjaneya Swami Temple | 0.83 KM |
Prasanna Baktha Anjaneya Swamy Temple | 1.75 KM |
Durgamatha Temple | 1.86 KM |
Sri Renuka Yellamma Devalayam | 2.01 KM |
Iskcon Temple | 2.08 KM |
Aaimata Temple | 2.10 KM |
Sri Giri Sri Venkateswara Swamy Devalayam | 2.12 KM |
Talakunta Lakshmi Venkateswara Swamy Temple | 2.34 KM |
Mahankali Amma Temple | 2.41 KM |
Sri Karya Sidhi Ganapathi Devalayam | 3.15 KM |
Gym Fitness Near by Narapally | |
---|---|
Fusion Fitness Unisex Gym | 1.00 KM |
Pro Fitness Gym | 1.00 KM |
Rana Gym | 1.74 KM |
Melwyn'S Fitness Studio 2 | 1.97 KM |
Best Gym | 2.29 KM |
Fatboy Fitness Club | 2.63 KM |
Ramya'S One Mantra Yoga & Wellness Center | 2.76 KM |
Infosys Sez Gym | 3.07 KM |
Fusion Fitness World | 3.84 KM |
Naveen'S Gym | 3.87 KM |
Supermarkets Near by Narapally | |
---|---|
Hamruta Mart | 1.01 KM |
Ganesh Super Market | 1.51 KM |
Reliance Smart Point Annojiguda | 2.17 KM |
Ushodaya Supermarket | 2.28 KM |
D Mart - Annojiguda | 2.91 KM |
Dmart Medipally | 4.48 KM |
Eden Mart | 4.61 KM |
Ushodaya Supermarket | 5.13 KM |
S Mart Super Market | 5.16 KM |
Bhaskar Supermarket | 5.17 KM |
Coffee Shops Near by Narapally | |
---|---|
Heritage Sale Point (Venkateswara Milk Center) | 1.42 KM |
Tealogy | 4.11 KM |
Heritage Parlour (Sri Sai Hanuman Dairy Parlour) | 4.92 KM |
Tea Time - Ec Nagar | 5.69 KM |
Dessi Cuppa | 6.16 KM |
Swaroop Heritage Parlour | 6.26 KM |
Heritage Parlour(Chakrapani Dairy Parlour) | 7.26 KM |
Heritage Fresh Store | 7.39 KM |
Chai Joy Kuntloor | 7.40 KM |
Chai Joy Mallapur | 7.87 KM |
Clothings Near by Narapally | |
---|---|
Style Union - Narapally Mjr Square Mall | 0.67 KM |
Ethnicity | 0.67 KM |
Linen Club | 4.70 KM |
White House Boduppal | 4.73 KM |
Klm Fashion Mall | 5.10 KM |
Ramraj Cotton - Boduppal | 5.23 KM |
Easybuy - Boduppal | 5.56 KM |
Fashion House | 6.08 KM |
Decathlon Uppal | 6.51 KM |
Zudio | 7.49 KM |