Looking for a spacious 2 BHK apartment in the vibrant locality of Undri, Pune.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Pune |
Micro market Pune South |
Locality Undri |
Project VTP Urban Nest |
Area 1032 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Additional Rooms Servant Room |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-18 | Floor 4, Unit 404 | A1 | 524 Sq.Ft. | ₹ 49 L | ₹9,351 |
2025-01-23 | Floor 11, Unit 1104 | B1 | 616 Sq.Ft. | ₹ 36 L | ₹5,844 |
2025-01-07 | Floor 9, Unit 905 | A3 | 445 Sq.Ft. | ₹ 41.6 L | ₹9,348 |
2024-11-14 | Floor 2, Unit 204 | A3 | 446 Sq.Ft. | ₹ 30.52 L | ₹6,843 |
2024-10-18 | Floor 4, Unit 405 | A1 | 524 Sq.Ft. | ₹ 48 L | ₹9,160 |
2024-07-30 | Floor 8, Unit 801 | 2, A | 606 Sq.Ft. | ₹ 48.1 L | ₹7,937 |
2024-06-27 | Floor 10, Unit 1006 | A1 | 517 Sq.Ft. | ₹ 40 L | ₹7,737 |
2024-05-30 | Floor 8, Unit 806 | B1 | 563 Sq.Ft. | ₹ 42 L | ₹7,460 |
2024-03-29 | Floor 1, Unit 108 | A1 | 499 Sq.Ft. | ₹ 22 L | ₹4,409 |
2024-03-07 | Floor 4, Unit 403 | A3 | 415 Sq.Ft. | ₹ 26.32 L | ₹6,343 |
Schools Near by Undri | |
---|---|
![]() |
0.34 KM |
![]() |
0.52 KM |
![]() |
0.96 KM |