Introducing a stunning 3-bedroom apartment in Vaidpura, Greater Noida.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Greater Noida |
Micro market Greater Noida West |
Locality Vaidpura |
Project Arihant Abode |
Price 95 L |
Area 1160 Sq.Ft. (Area) |
Number of Rooms 3 |
Number of Bathroom 2 |
Facing North East |
View Garden View |
Balcony Room-attached |
Power Back-up Available |
Flooring Concrete |
Floor Number 10 |
Total Floor Count 22 |
Tower/Block e |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2025-03-07 | Floor 2, Unit 201 | K | 920 Sq.Ft. | ₹ 37.66 L | ₹4,093 |
2025-03-07 | Floor 15, Unit 1504 | G | 920 Sq.Ft. | ₹ 38.64 L | ₹4,200 |
2025-03-07 | Floor 3, Unit 303 | G | 1055 Sq.Ft. | ₹ 50.5 L | ₹4,787 |
2025-01-20 | Floor 1, Unit 103 | K | 1160 Sq.Ft. | ₹ 99.18 L | ₹8,550 |
2025-01-17 | Floor 21, Unit 2101 | G | 1160 Sq.Ft. | ₹ 89 L | ₹7,672 |
2025-01-09 | Floor 13, Unit 1204A | J | 920 Sq.Ft. | ₹ 75 L | ₹8,152 |
2025-01-07 | Floor 8, Unit 804 | J | 920 Sq.Ft. | ₹ 38.34 L | ₹4,167 |
2025-01-03 | Unit 902 | N/A | 1055 Sq.Ft. | ₹ 65.00 L | ₹6,161 |
2024-12-30 | Floor 6, Unit 602 | G | 1160 Sq.Ft. | ₹ 49.7 L | ₹4,284 |
2024-12-23 | Floor 9, Unit 901 | G | 1160 Sq.Ft. | ₹ 49.2 L | ₹4,241 |
Read the reviews about Arihant Abode located at Vaidpura Greater Noida and see what residents and real estate experts have to say about the project.
Schools Near by Vaidpura | |
---|---|
![]() |
1.10 KM |
![]() |
1.12 KM |
![]() |
1.16 KM |