Nestled in the serene locality of Sain Vihar, Ghaziabad, this stunning 3bedroom semifurnished apartment in the esteemed Supertech Livingston project is an exceptional find for potential homebuyers.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Ghaziabad |
Locality Sain Vihar |
Project Supertech Livingston |
Price 90 L |
Area 1425 Sq.Ft. (Area) |
Facing West |
View Park View |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 22 |
Total Floor Count 29 |
Tower/Block B |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Supertech Livingston(Price per sqft) | Sain Vihar(Price per sqft) |
Jul-Sep 24 | ₹ 6,751 -4.9% | N/A |
Apr-Jun 24 | ₹ 7,099 | N/A |
Jan-Mar 24 | ₹ 6,617 | N/A |
Oct-Dec 23 | ₹ 6,163 | N/A |
Jul-Sep 23 | ₹ 6,021 | N/A |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-08-20 | Floor 3, Unit 303 | F | 1050 Sq.Ft. | ₹ 40 L | ₹3,810 |
2024-06-07 | Floor 21, Unit 2101 | E | 1050 Sq.Ft. | ₹ 49.5 L | ₹4,714 |
2024-05-27 | Floor 15, Unit 1503 | D1, स्टोन | 1975 Sq.Ft. | ₹ 75 L | ₹3,797 |
2024-05-14 | Floor 24, Unit 2404 | B | 1425 Sq.Ft. | ₹ 71.5 L | ₹5,018 |
2024-05-13 | Floor 3, Unit 303 | A2 | 1000 Sq.Ft. | ₹ 40 L | ₹4,000 |
2024-05-10 | Floor 19, Unit 1901 | A2 | 1000 Sq.Ft. | ₹ 33.1 L | ₹3,310 |
2024-05-03 | Floor 23, Unit 2303 | D2 | 1425 Sq.Ft. | ₹ 70 L | ₹4,912 |
2024-05-01 | Floor 6, Unit 601 | C1 | 1320 Sq.Ft. | ₹ 69.5 L | ₹5,265 |
2024-04-15 | Floor 2, Unit 204 | E | 1050 Sq.Ft. | ₹ 40.78 L | ₹3,884 |
2024-04-10 | Floor 16, Unit 1606 | F | 1050 Sq.Ft. | ₹ 47.25 L | ₹4,500 |
Schools Near by Sain Vihar | |
---|---|
![]() |
0.36 KM |
![]() |
0.42 KM |
![]() |
0.46 KM |