5bhk flat to sale in Oberoi Exquisite
Amazingly designed
Higher floor
Vastu complaint
Everything is set in the house. All imported things installed in the house.
Please connect for more details
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Mumbai |
Micro market Mumbai Western Suburbs |
Locality Goregaon East |
Project Oberoi Realty Exquisite |
Area 3000 Sq.Ft. (Area) |
Number of Rooms 5 |
Number of Bathroom 5 |
Facing East |
Balcony Individual |
Power Back-up Available |
Flooring Select View |
Floor Number 40 |
Power Back-up Available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q-o-Q | Oberoi Realty Exquisite(Price per sqft) | Goregaon East(Price per sqft) |
Oct-Dec 24 | ₹ 41,420 | ₹ 36,210 7.06% |
Jul-Sep 24 | N/A | ₹ 33,822 |
Apr-Jun 24 | N/A | ₹ 34,177 |
Jan-Mar 24 | N/A | ₹ 31,685 |
Oct-Dec 23 | N/A | ₹ 37,389 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2025-02-12 | Sanket No 32 | Floor 4, Unit 403 | 225 Sq.Ft. | ₹ 49.5 L | ₹22,000 |
2025-02-11 | Morarji Mill Mhada | Floor 3, Unit 305 | 225 Sq.Ft. | ₹ 38.01 L | ₹16,893 |
2025-02-10 | Sadguru Complex | Floor 2, Unit 204 | 738 Sq.Ft. | ₹ 1.5 Cr | ₹20,325 |
2025-02-10 | Royal Palms Garden View | Floor 5, Unit 509 | 417 Sq.Ft. | ₹ 27 L | ₹6,475 |
2025-02-10 | Sadguru Complex | Floor 2, Unit 203 | 745 Sq.Ft. | ₹ 1.5 Cr | ₹20,134 |
2025-02-10 | Dhanishtha CHS | Floor 3, Unit 14 | 390 Sq.Ft. | ₹ 3.75 L | ₹962 |
2025-02-07 | Morarji Mill Mhada | Floor 19, Unit 1901 | 270 Sq.Ft. | ₹ 48 L | ₹17,778 |
2025-02-07 | Sanjay Nagar CHS | Floor 16, Unit 1615 | 323 Sq.Ft. | ₹ 33 L | ₹10,217 |
2025-02-07 | Oberoi Garden City | Floor 41, Unit 4104 | 1325 Sq.Ft. | ₹ 6.5 Cr | ₹49,057 |
2025-02-07 | Sheetal View Parijat | Floor 4, Unit 403 | 701 Sq.Ft. | ₹ 1.6 Cr | ₹22,825 |
Schools Near by Goregaon East | |
---|---|
![]() |
0.18 KM |
![]() |
0.36 KM |
![]() |
0.39 KM |