Find 22+ 1 BHK Builder Floor in Gurgaon Between 20 Lakhs to 50 Lakhs for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 1 BHK Builder Floor for sale below 50 Lakhs in Gurgaon along with photos & videos.
Delve into the rich real estate offerings of Gurgaon, characterized by 4 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Central Gurgaon, Sohna Road, Dwarka Expressway, Southern Peripheral Road. Prices span from 21 Lac to 30 Lac, ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 21 Lac | 30 Lac | 5450 | 17 |
Sohna Road | 26 Lac | 35 Lac | 5099 | 2 |
Dwarka Expressway | 30 Lac | 30.5 Lac | 8450 | 2 |
Southern Peripheral Road | 50 Lac | 50 Lac | 14662 | 1 |
Discover the allure of Gurgaon top localities, each with its distinct identity. Unearth hidden gems in neighborhoods like Sector 7, Krishna Colony, New Colony, Sector 48, Sector 103, Sector 107, Sector 46, Sector 73. Whether it's the vibrant atmosphere or the serene surroundings, find your dream home with prices ranging from 27.9 Lac to 28 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 7 | 27.9 Lac | 28 Lac | 5681 | 7 |
Krishna Colony | 21 Lac | 25.5 Lac | 5173 | 6 |
New Colony | 28 Lac | 28 Lac | 5430 | 3 |
Sector 48 | 26 Lac | 35 Lac | 5099 | 2 |
Sector 103 | 30.5 Lac | 30.5 Lac | 7159 | 1 |
Sector 107 | 30 Lac | 30 Lac | 9740 | 1 |
Sector 46 | 30 Lac | 30 Lac | 5555 | 1 |
Sector 73 | 50 Lac | 50 Lac | 14662 | 1 |
Navigate through Gurgaon real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 50 Lakhs to 75 Lakhs the city's listings span a wide range. With 3 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 3 |
Sector 102 | ₹ 14,900/ sq. ft | View Properties |
Sector 113 | ₹ 18,023/ sq. ft | View Properties |
Sector 65 | ₹ 20,776/ sq. ft | View Properties |
Sector 79 | ₹ 12,076/ sq. ft | View Properties |
Sector 57 | ₹ 20,418/ sq. ft | View Properties |
Sector 67a | ₹ 15,421/ sq. ft | View Properties |
Sector 89 | ₹ 11,493/ sq. ft | View Properties |
Sector 37d | ₹ 10,481/ sq. ft | View Properties |
Sector 67 | ₹ 23,269/ sq. ft | View Properties |
Sector 86 | ₹ 10,024/ sq. ft | View Properties |
Sector 85 | ₹ 11,730/ sq. ft | View Properties |
Sector 95 | ₹ 8,846/ sq. ft | View Properties |
Sector 93 | ₹ 11,826/ sq. ft | View Properties |
Sector 82 | ₹ 13,970/ sq. ft | View Properties |
Sector 81 | ₹ 10,613/ sq. ft | View Properties |
Sector 43 | ₹ 24,021/ sq. ft | View Properties |
Sector 111 | ₹ 16,118/ sq. ft | View Properties |
Sector 90 | ₹ 11,446/ sq. ft | View Properties |
Dwarka Expressway | ₹ 5,062/ sq. ft | View Properties |
Sector 103 | ₹ 11,958/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
₹ 6,394 Cr. |
Current Rate/Sq.ft |
₹ 9,659 |
Price Movement |
-₹ 48 |