K Raheja Vihar
1 BHK Apartment
Powai
|
585 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.18 Cr. |
K Raheja Vihar
1 BHK Apartment
Powai
|
570 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
K Raheja Vihar
1 BHK Apartment
Powai
|
415 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.6 Cr. |
Sion | ₹ 29,875/ sq. ft | View Properties |
Malad West | ₹ 26,279/ sq. ft | View Properties |
Mira Road | ₹ 13,945/ sq. ft | View Properties |
Malad East | ₹ 21,946/ sq. ft | View Properties |
Virar West | ₹ 7,743/ sq. ft | View Properties |
Kandivali East | ₹ 23,658/ sq. ft | View Properties |
Andheri West | ₹ 36,609/ sq. ft | View Properties |
Goregaon East | ₹ 31,942/ sq. ft | View Properties |
Goregaon West | ₹ 29,161/ sq. ft | View Properties |
Dahisar East | ₹ 19,208/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,950/ sq. ft | View Properties |
Mulund West | ₹ 22,910/ sq. ft | View Properties |
Vasai East | ₹ 8,375/ sq. ft | View Properties |
Borivali East | ₹ 26,472/ sq. ft | View Properties |
Kandivali West | ₹ 26,557/ sq. ft | View Properties |
Powai | ₹ 33,296/ sq. ft | View Properties |
Nalasopara West | ₹ 6,866/ sq. ft | View Properties |
Andheri East | ₹ 30,518/ sq. ft | View Properties |
Worli | ₹ 63,718/ sq. ft | View Properties |
Borivali West | ₹ 29,291/ sq. ft | View Properties |
Shivalik Bandra North Gulmohar Avenue
1 BHK Apartment
Bandra East
|
478 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 90 L |
1 BHK Apartment
Chakala
|
400 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 1.35 Cr. |