1 BHK Apartment
Badlapur East
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 20 L |
1 BHK Apartment
Badlapur East
|
413 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 33 L |
1 BHK Apartment
Badlapur East
|
413 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 33 L |
Dombivli East | тВ╣ 8,849/ sq. ft | View Properties |
Ghodbunder Road | тВ╣ 15,574/ sq. ft | View Properties |
Kalyan West | тВ╣ 9,427/ sq. ft | View Properties |
Balkum | тВ╣ 19,723/ sq. ft | View Properties |
Kolshet Road | тВ╣ 19,027/ sq. ft | View Properties |
Majiwada | тВ╣ 18,626/ sq. ft | View Properties |
Kasarvadavali | тВ╣ 12,976/ sq. ft | View Properties |
Kausa | тВ╣ 4,605/ sq. ft | View Properties |
Titwala | тВ╣ 4,946/ sq. ft | View Properties |
Manpada | тВ╣ 22,142/ sq. ft | View Properties |
Naupada | тВ╣ 16,306/ sq. ft | View Properties |
Pokhran Road No 2 | тВ╣ 25,266/ sq. ft | View Properties |
Dombivli West | тВ╣ 6,968/ sq. ft | View Properties |
Badlapur East | тВ╣ 8,928/ sq. ft | View Properties |
Vartak Nagar | тВ╣ 17,681/ sq. ft | View Properties |
Kalyan East | тВ╣ 8,008/ sq. ft | View Properties |
Ashok Nagar | тВ╣ 8,842/ sq. ft | View Properties |
Dombivli | тВ╣ 8,571/ sq. ft | View Properties |
Khadakpada | тВ╣ 9,229/ sq. ft | View Properties |
Dhokali | тВ╣ 17,637/ sq. ft | View Properties |
1 BHK Apartment
Badlapur East
|
685 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 29 L |
1 BHK Apartment
Badlapur East
|
680 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 28 L |
1 BHK Apartment
Badlapur East
|
460 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 23 L |
1 BHK Apartment
Badlapur East
|
412 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 26 L |
Surya Vihar Badlapur
1 BHK Apartment
Badlapur East
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 21.75 L |
Shashwat Aangan
1 BHK Apartment
Badlapur West
|
445 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
Price on Request |