Dhara Residency Kamothe
1 BHK Apartment
Kamothe Sector 22
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 54 L |
Kharghar | ₹ 12,032/ sq. ft | View Properties |
Ulwe Sector 20 | ₹ 6,907/ sq. ft | View Properties |
Nerul | ₹ 17,717/ sq. ft | View Properties |
Taloja | ₹ 7,123/ sq. ft | View Properties |
New Panvel | ₹ 10,784/ sq. ft | View Properties |
Ulwe | ₹ 7,283/ sq. ft | View Properties |
Kopar Khairane | ₹ 14,469/ sq. ft | View Properties |
Khalapur | ₹ 941/ sq. ft | View Properties |
Kamothe | ₹ 10,010/ sq. ft | View Properties |
Ghansoli | ₹ 16,767/ sq. ft | View Properties |
Uran | ₹ 3,199/ sq. ft | View Properties |
Pen | ₹ 613/ sq. ft | View Properties |
Kalamboli | ₹ 8,940/ sq. ft | View Properties |
Panvel | ₹ 4,122/ sq. ft | View Properties |
Lodhivali | ₹ 6,246/ sq. ft | View Properties |
Juinagar | ₹ 23,116/ sq. ft | View Properties |
Old Panvel | ₹ 12,886/ sq. ft | View Properties |
Khanda Colony | ₹ 9,930/ sq. ft | View Properties |
Karanjade | ₹ 7,109/ sq. ft | View Properties |
Khopoli | ₹ 4,036/ sq. ft | View Properties |
Ganga Galaxy
1 BHK Apartment
Kamothe
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 55 L |
Dharti Sai Archana
1 BHK Apartment
Kamothe
|
688 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 72 L |
Dharti Utsav CHS
1 BHK Apartment
Kamothe
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 60 L |
Dharti Utsav CHS
1 BHK Apartment
Kamothe Sector 21
|
640 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 56 L |
Gami Radha Krishna Complex
1 BHK Apartment
Kamothe
|
711 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Balaji Enclave Kamothe
1 BHK Apartment
Kamothe
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 53 L |
Ganesh Dham Kamothe
1 BHK Apartment
Kamothe Sector 21
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 58 L |