1 BHK Apartment
Prabhadevi
|
380 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 1.25 Cr. |
Sion | тВ╣ 29,663/ sq. ft | View Properties |
Malad West | тВ╣ 26,195/ sq. ft | View Properties |
Mira Road | тВ╣ 13,567/ sq. ft | View Properties |
Malad East | тВ╣ 21,827/ sq. ft | View Properties |
Virar West | тВ╣ 7,740/ sq. ft | View Properties |
Andheri West | тВ╣ 36,088/ sq. ft | View Properties |
Kandivali East | тВ╣ 23,862/ sq. ft | View Properties |
Goregaon East | тВ╣ 32,048/ sq. ft | View Properties |
Goregaon West | тВ╣ 29,123/ sq. ft | View Properties |
Dahisar East | тВ╣ 19,185/ sq. ft | View Properties |
Chunnabhatti | тВ╣ 27,963/ sq. ft | View Properties |
Mulund West | тВ╣ 22,913/ sq. ft | View Properties |
Borivali East | тВ╣ 25,126/ sq. ft | View Properties |
Vasai East | тВ╣ 8,388/ sq. ft | View Properties |
Andheri East | тВ╣ 25,922/ sq. ft | View Properties |
Kandivali West | тВ╣ 26,458/ sq. ft | View Properties |
Powai | тВ╣ 33,099/ sq. ft | View Properties |
Nalasopara West | тВ╣ 6,861/ sq. ft | View Properties |
Borivali West | тВ╣ 27,494/ sq. ft | View Properties |
Worli | тВ╣ 63,276/ sq. ft | View Properties |
Sugee Atharva
1 BHK Apartment
Prabhadevi
|
396 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 99 L |
Suraj Ave Maria
1 BHK Apartment
Dadar West
|
439 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 2.35 Cr. |
Indiabulls One International Center
1 BHK Apartment
Dadar West
|
501 Sq.Ft. Built-up Area | - | тВ╣ 1 Cr. |
Bhairav Darshan
1 BHK Apartment
Parel
|
502 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 85 L |
Bhairav Darshan
1 BHK Apartment
Parel
|
505 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 85 L |
Bhairav Darshan
1 BHK Apartment
Parel
|
501 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 85 L |