Ganga Galaxy
1 BHK Apartment
Kamothe
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 55 L |
Kharghar | тВ╣ 12,026/ sq. ft | View Properties |
Taloja | тВ╣ 7,010/ sq. ft | View Properties |
Nerul | тВ╣ 19,669/ sq. ft | View Properties |
Ulwe | тВ╣ 7,309/ sq. ft | View Properties |
Kopar Khairane | тВ╣ 15,581/ sq. ft | View Properties |
New Panvel | тВ╣ 11,641/ sq. ft | View Properties |
Kamothe | тВ╣ 8,678/ sq. ft | View Properties |
Khalapur | тВ╣ 948/ sq. ft | View Properties |
Kalamboli | тВ╣ 8,691/ sq. ft | View Properties |
Juinagar | тВ╣ 22,404/ sq. ft | View Properties |
Ghansoli | тВ╣ 23,712/ sq. ft | View Properties |
Lodhivali | тВ╣ 6,236/ sq. ft | View Properties |
Khopoli | тВ╣ 3,875/ sq. ft | View Properties |
Karanjade | тВ╣ 7,063/ sq. ft | View Properties |
Pushpak Nagar | тВ╣ 6,717/ sq. ft | View Properties |
Pen | тВ╣ 542/ sq. ft | View Properties |
Panvel | тВ╣ 5,369/ sq. ft | View Properties |
Old Panvel | тВ╣ 12,409/ sq. ft | View Properties |
Sanpada | тВ╣ 20,108/ sq. ft | View Properties |
Kandpile Residency
1 BHK Apartment
Takka Colony
|
585 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 55 L |
JMJ Sun City
1 BHK Apartment
Rasayani
|
413 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 23 L |
Balaji Enclave Kamothe
1 BHK Apartment
Kamothe
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 53 L |
Dharti Utsav CHS
1 BHK Apartment
Kamothe
|
640 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 55 L |
Dharti Utsav CHS
1 BHK Apartment
Kamothe Sector 21
|
640 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 56 L |
1 BHK Apartment
Khandeshwar
|
740 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 56 L |