Hadapsar | ₹ 14,373/ sq. ft | View Properties |
Thergaon | ₹ 7,091/ sq. ft | View Properties |
Kharadi | ₹ 12,504/ sq. ft | View Properties |
Kothrud | ₹ 7,917/ sq. ft | View Properties |
Undri | ₹ 7,667/ sq. ft | View Properties |
Kondhwa | ₹ 7,744/ sq. ft | View Properties |
Ravet | ₹ 9,715/ sq. ft | View Properties |
Baner | ₹ 12,873/ sq. ft | View Properties |
Wakad | ₹ 10,143/ sq. ft | View Properties |
Mundhwa | ₹ 11,975/ sq. ft | View Properties |
Hinjewadi | ₹ 9,852/ sq. ft | View Properties |
Punawale | ₹ 10,475/ sq. ft | View Properties |
Magarpatta | ₹ 14,124/ sq. ft | View Properties |
Kiwale | ₹ 6,924/ sq. ft | View Properties |
Mohammadwadi | ₹ 8,048/ sq. ft | View Properties |
Bavdhan | ₹ 11,034/ sq. ft | View Properties |
Wagholi | ₹ 6,224/ sq. ft | View Properties |
Balewadi | ₹ 12,562/ sq. ft | View Properties |
Tathawade | ₹ 10,487/ sq. ft | View Properties |
Dhanori | ₹ 8,108/ sq. ft | View Properties |
Percept Bounty
1 BHK Apartment
Wadgaon Sheri
|
720 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
Gagan Arena
1 BHK Apartment
Undri
|
585 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 33 L |
Gagan Arena
1 BHK Apartment
Undri
|
585 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 33 L |
Nyati Ethos
1 BHK Apartment
Undri
|
837 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 42 L |
Nyati Ethos
1 BHK Apartment
Undri
|
837 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 41 L |
Nyati Ethos
1 BHK Apartment
Undri
|
680 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 38 L |
Nyati Ethos
1 BHK Apartment
Undri
|
837 Sq.Ft. Saleable Area | - | Price on Request |
Suda Silver Estate
1 BHK Apartment
Kondhwa
|
625 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 48 L |