Siddhivinayak Shree Nivas Park
1 BHK Apartment
Ghorpadi
|
685 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 46.95 L |
Hadapsar | тВ╣ 14,373/ sq. ft | View Properties |
Thergaon | тВ╣ 7,091/ sq. ft | View Properties |
Kharadi | тВ╣ 12,504/ sq. ft | View Properties |
Kothrud | тВ╣ 7,917/ sq. ft | View Properties |
Undri | тВ╣ 7,667/ sq. ft | View Properties |
Kondhwa | тВ╣ 7,744/ sq. ft | View Properties |
Ravet | тВ╣ 9,715/ sq. ft | View Properties |
Baner | тВ╣ 12,873/ sq. ft | View Properties |
Wakad | тВ╣ 10,143/ sq. ft | View Properties |
Mundhwa | тВ╣ 11,975/ sq. ft | View Properties |
Hinjewadi | тВ╣ 9,852/ sq. ft | View Properties |
Punawale | тВ╣ 10,475/ sq. ft | View Properties |
Magarpatta | тВ╣ 14,124/ sq. ft | View Properties |
Kiwale | тВ╣ 6,924/ sq. ft | View Properties |
Mohammadwadi | тВ╣ 8,048/ sq. ft | View Properties |
Bavdhan | тВ╣ 11,034/ sq. ft | View Properties |
Wagholi | тВ╣ 6,224/ sq. ft | View Properties |
Balewadi | тВ╣ 12,562/ sq. ft | View Properties |
Tathawade | тВ╣ 10,487/ sq. ft | View Properties |
Dhanori | тВ╣ 8,108/ sq. ft | View Properties |
Standalone Apartments
1 BHK Apartment
Kalyani Nagar
|
600 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 46 L |
Standalone Apartments
1 BHK Apartment
Kalyani Nagar
|
600 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 26 L |
1 BHK Villa
Adarsh Nagar
|
950 Sq.Ft. Built-up Area | - | тВ╣ 25 L |
Lalwani Residency
1 BHK Apartment
Viman Nagar
|
530 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 60 L |
Citadel Enclave
1 BHK Apartment
Bt Kawade Road
|
620 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 51 L |
Citadel Enclave
1 BHK Apartment
Bt Kawade Road
|
575 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 45 L |
Citadel Enclave
1 BHK Apartment
Bt Kawade Road
|
575 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 45 L |