Find 7+ 1 BHK Independent House in Lucknow Between 50 Lakhs to 75 Lakhs for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 1 BHK Independent House for sale below 75 Lakhs in Lucknow along with photos & videos.
Dive into the beating heart of Lucknow real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Deva Road, Mohan Road, Naubasta Kala, Vrindavan Colony. Find your perfect fit with prices ranging from 68.2 Lac to 68.2 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Deva Road | 68.2 Lac | 68.2 Lac | 4000 | 1 |
Mohan Road | 56 Lac | 56 Lac | 1866 | 1 |
Naubasta Kala | 65 Lac | 65 Lac | 3823 | 1 |
Vrindavan Colony | 65 Lac | 65 Lac | 8024 | 1 |
Unlock the possibilities of homeownership in Lucknow with budget-wise listings catering to different financial plans. From the affordable Under 20 Lakhs segment to the exclusive options Between 1 Crore to 2 Crore the city's real estate market offers diverse choices. With 1 properties available, explore the options that align with your budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 35 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 24 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 1 |
Gomti Nagar | ₹ 5,595/ sq. ft | View Properties |
Faizabad Road | ₹ 3,416/ sq. ft | View Properties |
Sultanpur Road | ₹ 3,321/ sq. ft | View Properties |
Indira Nagar | ₹ 5,320/ sq. ft | View Properties |
Kisan Path | ₹ 2,314/ sq. ft | View Properties |
Sushant Golf City | ₹ 6,547/ sq. ft | View Properties |
Deva Road | ₹ 3,384/ sq. ft | View Properties |
Jankipuram Extension | ₹ 3,956/ sq. ft | View Properties |
Mohanlalganj | ₹ 17,071/ sq. ft | View Properties |
Kamta | ₹ 5,811/ sq. ft | View Properties |
Gangaganj | ₹ 1,199/ sq. ft | View Properties |
Raebareli Road | ₹ 1,776/ sq. ft | View Properties |
Vrindavan Yojna | ₹ 6,501/ sq. ft | View Properties |
Gosainganj | ₹ 4,705/ sq. ft | View Properties |
Chinhat | ₹ 4,737/ sq. ft | View Properties |
Safedabad | ₹ 2,821/ sq. ft | View Properties |
Jankipuram | ₹ 4,496/ sq. ft | View Properties |
Kanpur Road | ₹ 2,662/ sq. ft | View Properties |
Ashiyana | ₹ 6,858/ sq. ft | View Properties |
Adarsh Nagar | ₹ 5,398/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
3,463 |
Gross Sales Value |
₹ 357 Cr. |
Current Rate/Sq.ft |
₹ 2,014 |
Price Movement |
-₹ 2,302 |