Find out the best 2 BHK Builder Floor in Mumbai for Sale, right at your fingertips. Each property is meticulously detailed with modern amenities and features to suit your lifestyle. Explore the best locations like Andheri West, Goregaon West, Mira Road, Borivali West and more. You can use our intelligent filters to get a list of properties that fit your needs and budgets. We offer rewarding choices without compromising on your budget. Take our video tours and simplify your search for 2 BHK Builder Floor in Mumbai. - Page 6
Delve into the rich real estate offerings of Mumbai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Mumbai Western Suburbs, Mira Bhayandar, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour. Prices span from 65 Lac to 3.79 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 65 Lac | 3.79 Cr. | 30666 | 151 |
Mira Bhayandar | 25 Lac | 12.85 Cr. | 12761 | 82 |
Mumbai Central Suburbs | 18 Lac | 3.36 Cr. | 24728 | 41 |
Mumbai South | 68 Lac | 5.49 Cr. | 39577 | 25 |
Mumbai Harbour | 1.36 Cr. | 3.75 Cr. | 32158 | 9 |
Explore the heartbeat of Mumbai real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Andheri West, Goregaon West, Mira Road, Borivali West, Virar West, Bhandup West, Kandivali West, Mulund East, Andheri East, Kandivali East. Find the perfect fit with prices ranging from 1.77 Cr. to 3.5 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Andheri West | 1.77 Cr. | 3.5 Cr. | 33947 | 27 |
Goregaon West | 1.3 Cr. | 3.79 Cr. | 42991 | 27 |
Mira Road | 65 Lac | 2.4 Cr. | 17382 | 24 |
Borivali West | 1.26 Cr. | 3 Cr. | 31156 | 21 |
Virar West | 37.99 Lac | 85.8 Lac | 9049 | 16 |
Bhandup West | 90 Lac | 1.65 Cr. | 18501 | 15 |
Kandivali West | 82 Lac | 1.86 Cr. | 24076 | 11 |
Mulund East | 1.47 Cr. | 2.38 Cr. | 29270 | 11 |
Andheri East | 1.53 Cr. | 1.83 Cr. | 25329 | 10 |
Kandivali East | 1.32 Cr. | 2.95 Cr. | 27341 | 10 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Mumbai boasts a diverse market with 117 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 7 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 23 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 32 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 35 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 117 |
Shivoham Avyukta Neelkamal
2 BHK Builder Floor
Borivali West
|
659 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 2.23 Cr. |
Sion | ₹ 30,085/ sq. ft | View Properties |
Malad West | ₹ 26,412/ sq. ft | View Properties |
Mira Road | ₹ 13,902/ sq. ft | View Properties |
Malad East | ₹ 22,231/ sq. ft | View Properties |
Virar West | ₹ 7,731/ sq. ft | View Properties |
Andheri West | ₹ 36,698/ sq. ft | View Properties |
Kandivali East | ₹ 23,844/ sq. ft | View Properties |
Goregaon East | ₹ 30,801/ sq. ft | View Properties |
Dahisar East | ₹ 19,161/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,891/ sq. ft | View Properties |
Goregaon West | ₹ 29,392/ sq. ft | View Properties |
Vasai East | ₹ 8,357/ sq. ft | View Properties |
Borivali East | ₹ 26,500/ sq. ft | View Properties |
Kandivali West | ₹ 26,057/ sq. ft | View Properties |
Powai | ₹ 33,448/ sq. ft | View Properties |
Nalasopara West | ₹ 6,969/ sq. ft | View Properties |
Mulund West | ₹ 25,528/ sq. ft | View Properties |
Worli | ₹ 63,671/ sq. ft | View Properties |
Chembur | ₹ 27,691/ sq. ft | View Properties |
Borivali West | ₹ 29,311/ sq. ft | View Properties |
H Rishabraj Aradhana
2 BHK Builder Floor
Borivali West
|
642 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.91 Cr. |
Ramdev Park
2 BHK Builder Floor
Mira Road
|
680 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 1.14 Cr. |
Sethia Marine View
2 BHK Builder Floor
Borivali West
|
586 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.26 Cr. |
2 BHK Builder Floor
Kandivali West
|
745 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.39 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
30,610 |
Gross Sales Value |
₹ 41,514 Cr. |
Current Rate/Sq.ft |
₹ 25,907 |
Price Movement |
-₹ 153 |