2 BHK Independent House
Vitawa
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 17.51 L |
Dombivli East | тВ╣ 8,971/ sq. ft | View Properties |
Ghodbunder Road | тВ╣ 16,231/ sq. ft | View Properties |
Kalyan West | тВ╣ 9,570/ sq. ft | View Properties |
Balkum | тВ╣ 19,377/ sq. ft | View Properties |
Kolshet Road | тВ╣ 19,765/ sq. ft | View Properties |
Majiwada | тВ╣ 19,963/ sq. ft | View Properties |
Kasarvadavali | тВ╣ 14,118/ sq. ft | View Properties |
Manpada | тВ╣ 22,337/ sq. ft | View Properties |
Pokhran Road No 2 | тВ╣ 25,380/ sq. ft | View Properties |
Titwala | тВ╣ 4,927/ sq. ft | View Properties |
Vartak Nagar | тВ╣ 18,196/ sq. ft | View Properties |
Dombivli West | тВ╣ 6,831/ sq. ft | View Properties |
Badlapur East | тВ╣ 9,567/ sq. ft | View Properties |
Naupada | тВ╣ 22,573/ sq. ft | View Properties |
Kalyan East | тВ╣ 8,013/ sq. ft | View Properties |
Dhokali | тВ╣ 16,088/ sq. ft | View Properties |
Thane West | тВ╣ 18,852/ sq. ft | View Properties |
Khadakpada | тВ╣ 8,848/ sq. ft | View Properties |
Kasheli | тВ╣ 4,401/ sq. ft | View Properties |
Ambernath East | тВ╣ 5,840/ sq. ft | View Properties |
Mahalaxmi Tower Kasarvadavali
2 BHK Apartment
Kasarvadavali
|
850 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 90 L |
Dipti CHS Kopri
2 BHK Apartment
Kopri
|
345 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 40 L |
Saket Towers Chs Ltd
2 BHK Apartment
Saket Complex
|
820 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 1.4 Cr. |
2 BHK Apartment
Thane East
|
580 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.2 Cr. |
Rustomjee Urbania Aurelia
2 BHK Apartment
Majiwada
|
611 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.35 Cr. |