2 BHK Apartment
Ambegaon Budruk
|
1096 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 93.12 L |
2 BHK Apartment
Ambegaon Budruk
|
838 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 63.5 L |
2 BHK Apartment
Ambegaon Budruk
|
910 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 51 L |
2 BHK Apartment
Ambegaon Budruk
|
650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 65 L |
2 BHK Apartment
Ambegaon Budruk
|
880 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 50 L |
2 BHK Apartment
Ambegaon Budruk
|
854 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 60 L |
2 BHK Apartment
Ambegaon Budruk
|
920 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 35 L |
Chandrangan Swaroop
2 BHK Apartment
Ambegaon Budruk
|
880 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 50 L |
Thergaon | тВ╣ 7,102/ sq. ft | View Properties |
Hadapsar | тВ╣ 14,759/ sq. ft | View Properties |
Kothrud | тВ╣ 6,853/ sq. ft | View Properties |
Kharadi | тВ╣ 12,299/ sq. ft | View Properties |
Kondhwa | тВ╣ 7,681/ sq. ft | View Properties |
Ravet | тВ╣ 9,647/ sq. ft | View Properties |
Wakad | тВ╣ 10,116/ sq. ft | View Properties |
Baner | тВ╣ 12,523/ sq. ft | View Properties |
Undri | тВ╣ 7,797/ sq. ft | View Properties |
Hinjewadi | тВ╣ 9,859/ sq. ft | View Properties |
Mundhwa | тВ╣ 11,955/ sq. ft | View Properties |
Punawale | тВ╣ 10,489/ sq. ft | View Properties |
Kiwale | тВ╣ 6,761/ sq. ft | View Properties |
Magarpatta | тВ╣ 13,718/ sq. ft | View Properties |
Mohammadwadi | тВ╣ 8,050/ sq. ft | View Properties |
Wagholi | тВ╣ 6,619/ sq. ft | View Properties |
Dhanori | тВ╣ 7,783/ sq. ft | View Properties |
Bavdhan | тВ╣ 10,984/ sq. ft | View Properties |
Balewadi | тВ╣ 12,662/ sq. ft | View Properties |
Tathawade | тВ╣ 10,152/ sq. ft | View Properties |
Excellaa Residency
2 BHK Apartment
Ambegaon Budruk
|
661 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 68 L |