Sion | ₹ 30,684/ sq. ft | View Properties |
Malad West | ₹ 26,907/ sq. ft | View Properties |
Mira Road | ₹ 13,828/ sq. ft | View Properties |
Malad East | ₹ 25,091/ sq. ft | View Properties |
Andheri West | ₹ 37,325/ sq. ft | View Properties |
Goregaon East | ₹ 30,682/ sq. ft | View Properties |
Kandivali East | ₹ 24,137/ sq. ft | View Properties |
Virar West | ₹ 7,950/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,419/ sq. ft | View Properties |
Dahisar East | ₹ 19,418/ sq. ft | View Properties |
Goregaon West | ₹ 29,599/ sq. ft | View Properties |
Borivali East | ₹ 26,439/ sq. ft | View Properties |
Kandivali West | ₹ 26,672/ sq. ft | View Properties |
Chembur | ₹ 26,875/ sq. ft | View Properties |
Powai | ₹ 32,575/ sq. ft | View Properties |
Vasai East | ₹ 8,490/ sq. ft | View Properties |
Nalasopara West | ₹ 7,238/ sq. ft | View Properties |
Worli | ₹ 64,011/ sq. ft | View Properties |
Borivali West | ₹ 29,143/ sq. ft | View Properties |
Andheri East | ₹ 29,621/ sq. ft | View Properties |
Veena Dynasty
2 BHK Apartment
Vasai East
|
925 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 54 L |
Veena Dynasty
2 BHK Apartment
Vasai East
|
950 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 60 L |
Suvidha Regal Complex
2 BHK Apartment
Vasai East
|
860 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 62 L |
Suvidha Regal Heights
2 BHK Apartment
Vasai East
|
581 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 56 L |