Choose from a diverse collection of 2 BHK villas in Bangalore for Sale. Check their latest pricing, top highlights, built-up area and other details on our one-stop portal. Our comprehensive listings cover all major localities, such as Mysore Road, Bannerghatta Jigani Road, Nelamangala, Electronic City and others. Buyers can fully explore 2 BHK villas in Bangalore for Sale with the help of the latest images and online video tours. Use our online filters and choose from ready-to-move as well as under-construction properties. - Page 98
Delve into the rich real estate offerings of Bangalore, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in South Bangalore, West Bangalore, Central Bangalore, North Bangalore, East Bangalore. Prices span from 5 Lac to 29 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 5 Lac | 29 Cr. | 6407 | 2522 |
West Bangalore | 7.8 Lac | 9.8 Cr. | 7454 | 1381 |
Central Bangalore | 5 Lac | 3.5 Cr. | 5481 | 1106 |
North Bangalore | 7.95 Lac | 2 Cr. | 6715 | 328 |
East Bangalore | 15.27 Lac | 9.8 Cr. | 7102 | 247 |
Explore the heartbeat of Bangalore real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Mysore Road, Bannerghatta Jigani Road, Nelamangala, Electronic City, Peenya, Kanakapura Road, Magadi Road, Bannerghatta Road, Bannerghatta, Koppa Gate. Find the perfect fit with prices ranging from 5 Lac to 1.21 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 5 Lac | 1.21 Cr. | 4952 | 843 |
Bannerghatta Jigani Road | 20.99 Lac | 5 Cr. | 5929 | 379 |
Nelamangala | 15.27 Lac | 9.8 Cr. | 6171 | 376 |
Electronic City | 9.23 Lac | 29 Cr. | 9133 | 232 |
Peenya | 29.98 Lac | 2 Cr. | 10180 | 228 |
Kanakapura Road | 31 Lac | 1 Cr. | 5784 | 205 |
Magadi Road | 15 Lac | 2 Cr. | 5721 | 193 |
Bannerghatta Road | 5.91 Lac | 4.8 Cr. | 6083 | 167 |
Bannerghatta | 16.49 Lac | 1.57 Cr. | 5365 | 160 |
Koppa Gate | 24 Lac | 1.25 Cr. | 5538 | 157 |
Embark on a journey through Bangalore real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Between 1 Crore to 2 Crore the city's diverse listings have something for every budget. With 344 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 214 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 1738 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 1817 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1445 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 344 |
Sanvi Elite Electronic City
2 BHK Villa
Electronic City
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 80 L |
SB Elegance
2 BHK Villa
Electronic City Phase ii
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 65 L |
2 BHK Villa
Electronic City
|
800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 54.8 L |
Mysore Road | ₹ 4,088/ sq. ft | View Properties |
Jigani | ₹ 3,338/ sq. ft | View Properties |
Chandapura | ₹ 3,383/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,368/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,291/ sq. ft | View Properties |
Anekal | ₹ 4,423/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,477/ sq. ft | View Properties |
Yelahanka | ₹ 6,668/ sq. ft | View Properties |
Kengeri | ₹ 5,889/ sq. ft | View Properties |
Nelamangala | ₹ 4,047/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,678/ sq. ft | View Properties |
Whitefield | ₹ 10,671/ sq. ft | View Properties |
Devanahalli | ₹ 7,934/ sq. ft | View Properties |
Koppa Gate | ₹ 4,393/ sq. ft | View Properties |
Electronic City | ₹ 7,625/ sq. ft | View Properties |
Gottigere | ₹ 15,398/ sq. ft | View Properties |
Magadi Road | ₹ 5,044/ sq. ft | View Properties |
Sarjapur Road | ₹ 11,668/ sq. ft | View Properties |
Kumbalgodu | ₹ 8,750/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 5,497/ sq. ft | View Properties |
2 BHK Villa
Electronic City
|
1200 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 29.00 Cr. |
2 BHK Villa
Yeshwanthpur
|
800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 85.93 L |
2 BHK Villa
Yeshwanthpur
|
600 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 65.9 L |
2 BHK Villa
Kirloskar Layout
|
600 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 78 L |
2 BHK Villa
Jigani
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 42 L |
2 BHK Villa
Bannerghatta Road
|
2000 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 78 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,368 |
Gross Sales Value |
₹ 17,116 Cr. |
Current Rate/Sq.ft |
₹ 6,285 |
Price Movement |
-₹ 40 |