Find 204+ 3 BHK Flats in Kolkata Between 1 Crore to 2 Crore for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 3 BHK Apartments / Flats for sale below 2 Crore in Kolkata along with photos & videos. - Page 5
Embark on a journey through Kolkata diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across East Kolkata, Howrah & Price range from 1.01 Cr. to 2 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
East Kolkata | 1.01 Cr. | 2 Cr. | 9607 | 71 |
Howrah | 1.14 Cr. | 1.14 Cr. | 6388 | 1 |
Dive into the beating heart of Kolkata real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like New Town, Rajarhat New Town, Tangra, Topsia, New Town Action Area ii, Rajarhat, Tollygunge, Em Bypass, Kasba, Garia. Find your perfect fit with prices ranging from 1.03 Cr. to 1.9 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
New Town | 1.03 Cr. | 1.9 Cr. | 10433 | 24 |
Rajarhat New Town | 1.02 Cr. | 2 Cr. | 9547 | 19 |
Tangra | 1.05 Cr. | 1.9 Cr. | 9205 | 19 |
Topsia | 1.2 Cr. | 1.9 Cr. | 10003 | 9 |
New Town Action Area ii | 1.05 Cr. | 1.55 Cr. | 9213 | 8 |
Rajarhat | 1.1 Cr. | 1.75 Cr. | 7557 | 7 |
Tollygunge | 1.14 Cr. | 1.82 Cr. | 11401 | 7 |
Em Bypass | 1.09 Cr. | 1.9 Cr. | 9971 | 6 |
Kasba | 1.1 Cr. | 2 Cr. | 9947 | 6 |
Garia | 1.32 Cr. | 1.75 Cr. | 8180 | 5 |
Navigate through Kolkata real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 75 Lakhs to 1 Crore the city's listings span a wide range. With 221 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 38 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 109 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 972 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 221 |
Kona Expressway | ₹ 4,612/ sq. ft | View Properties |
New Town | ₹ 4,681/ sq. ft | View Properties |
Joka | ₹ 2,853/ sq. ft | View Properties |
Rajarhat | ₹ 6,840/ sq. ft | View Properties |
Santragachhi | ₹ 3,923/ sq. ft | View Properties |
Rajarhat New Town | ₹ 10,667/ sq. ft | View Properties |
Em Bypass | ₹ 11,588/ sq. ft | View Properties |
Abhay Khand 2 | ₹ 3,553/ sq. ft | View Properties |
Behala | ₹ 4,407/ sq. ft | View Properties |
New Town Action Area 1 | ₹ 7,267/ sq. ft | View Properties |
Tangra | ₹ 11,057/ sq. ft | View Properties |
Narendrapur | ₹ 4,690/ sq. ft | View Properties |
Amtala | ₹ 3,435/ sq. ft | View Properties |
Thakurpukur | ₹ 1,563/ sq. ft | View Properties |
Tollygunge | ₹ 9,054/ sq. ft | View Properties |
Madhyamgram | ₹ 4,439/ sq. ft | View Properties |
Bt Road | ₹ 7,178/ sq. ft | View Properties |
New Town Action Area ii | ₹ 6,848/ sq. ft | View Properties |
Rajpur | ₹ 24,623/ sq. ft | View Properties |
Garia | ₹ 5,789/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!