Surf through our carefully curated list of 3 BHK Builder Floor in Dehradun for Sale. Find out properties from a range of developers right on your screens. From luxurious spaces to prime locations, all the top amenities are now just a tap away. We offer the latest photos and videos to help our customers take a detailed look into their favourite property. Buy your dream 3 BHK Builder Floor in Dehradun in top locations, including Sahastradhara Road, Gms Road, East Canal Road, Dalanwala and more. Scroll down to explore more. - Page 2
Immerse yourself in the essence of Dehradun real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Sahastradhara Road, Gms Road, East Canal Road, Dalanwala, Gujrara Mansingh, Dehradun Cantt, Jakhan, Mohit Nagar, Shimla Bypass Road, Vasant Vihar. Find your dream residence with prices ranging from 50 Lac to 1.25 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sahastradhara Road | 50 Lac | 1.25 Cr. | 5027 | 33 |
Gms Road | 65 Lac | 1.1 Cr. | 4919 | 26 |
East Canal Road | 70 Lac | 1.65 Cr. | 5847 | 4 |
Dalanwala | 85 Lac | 1.25 Cr. | 7220 | 3 |
Gujrara Mansingh | 85 Lac | 88 Lac | 5112 | 3 |
Dehradun Cantt | 72 Lac | 1.3 Cr. | 6606 | 2 |
Jakhan | 90 Lac | 95 Lac | 5379 | 2 |
Mohit Nagar | 80 Lac | 1 Cr. | 2563 | 2 |
Shimla Bypass Road | 69 Lac | 69 Lac | 4679 | 2 |
Vasant Vihar | 85 Lac | 95 Lac | 5031 | 2 |
Unlock the perfect property within your budget in Dehradun. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Dehradun boasts a diverse market with 11 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 1 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 1 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 41 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 43 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 11 |
3 BHK Builder Floor
Sahastradhara Road
|
1390 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 70 L |
3 BHK Builder Floor
Sahastradhara Road
|
1520 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 75 L |
Sahastradhara Road | ₹ 7,869/ sq. ft | View Properties |
Dehradun Cantt | ₹ 5,192/ sq. ft | View Properties |
Mohabbewala | ₹ 2,394/ sq. ft | View Properties |
Sahastradhara | ₹ 2,972/ sq. ft | View Properties |
Raipur | ₹ 3,172/ sq. ft | View Properties |
Gms Road | ₹ 9,720/ sq. ft | View Properties |
Raipur Road | ₹ 3,347/ sq. ft | View Properties |
Shimla Bypass Road | ₹ 4,625/ sq. ft | View Properties |
Jolly Grant | ₹ 3,878/ sq. ft | View Properties |
Bhauwala | ₹ 1,883/ sq. ft | View Properties |
Doiwala | ₹ 5,839/ sq. ft | View Properties |
Bhogpur | ₹ 4,399/ sq. ft | View Properties |
Kulhan | ₹ 10,302/ sq. ft | View Properties |
Turner Road | ₹ 5,787/ sq. ft | View Properties |
Mussoorie Road | ₹ 18,085/ sq. ft | View Properties |
Rajpur Road | ₹ 13,160/ sq. ft | View Properties |
Harrawala | ₹ 6,325/ sq. ft | View Properties |
Shahastradhara Road | ₹ 5,921/ sq. ft | View Properties |
Bahmanwala | ₹ 6,012/ sq. ft | View Properties |
Ganga Nagar | ₹ 2,069/ sq. ft | View Properties |
3 BHK Builder Floor
Sahastradhara Road
|
1100 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 57 L |
3 BHK Builder Floor
Sahastradhara Road
|
1400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 70 L |
3 BHK Builder Floor
Sahastradhara Road
|
1350 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 63 L |
3 BHK Builder Floor
Sahastradhara Road
|
1500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 70 L |
3 BHK Builder Floor
East Canal Road
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 89 L |
3 BHK Builder Floor
Gms Road
|
1650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 75 L |
With our app, spend less time searching and more time at your dream home.
Download now!