Find 1614+ 3 BHK Builder Floor in Gurgaon Between 1 Crore to 2 Crore for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 3 BHK Builder Floor for sale below 2 Crore in Gurgaon along with photos & videos. - Page 15
Discover the essence of Gurgaon real estate market. Navigate through 9 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in Central Gurgaon, New Gurgaon, Golf Course Extension, Dwarka Expressway, Sohna Road, Golf Course Road, Sohna, Southern Peripheral Road, Manesar the options are as diverse as the city itself. Price span from 1.05 Cr. to 2 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Central Gurgaon | 1.05 Cr. | 2 Cr. | 20889 | 886 |
New Gurgaon | 1.02 Cr. | 2 Cr. | 10085 | 228 |
Golf Course Extension | 1.12 Cr. | 2 Cr. | 10337 | 131 |
Dwarka Expressway | 1.08 Cr. | 2 Cr. | 11856 | 121 |
Sohna Road | 1.03 Cr. | 2 Cr. | 12363 | 109 |
Golf Course Road | 1.2 Cr. | 2 Cr. | 7051 | 85 |
Sohna | 1.01 Cr. | 1.85 Cr. | 9992 | 65 |
Southern Peripheral Road | 1.25 Cr. | 2 Cr. | 14626 | 56 |
Manesar | 1.5 Cr. | 1.55 Cr. | 9989 | 3 |
Explore the heartbeat of Gurgaon real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Sector 57, Sector 12, Sector 56, Sector 89, Sector 67, Palam Vihar, Sector 37d, Sector 9, Sector 23, Sector 93. Find the perfect fit with prices ranging from 1.14 Cr. to 2 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Sector 57 | 1.14 Cr. | 2 Cr. | 13082 | 195 |
Sector 12 | 1.4 Cr. | 1.5 Cr. | 87663 | 106 |
Sector 56 | 1.2 Cr. | 1.9 Cr. | 6197 | 93 |
Sector 89 | 1.1 Cr. | 2 Cr. | 9191 | 81 |
Sector 67 | 1.12 Cr. | 2 Cr. | 8334 | 71 |
Palam Vihar | 1.1 Cr. | 2 Cr. | 8783 | 67 |
Sector 37d | 1.2 Cr. | 1.85 Cr. | 10815 | 65 |
Sector 9 | 1.1 Cr. | 1.9 Cr. | 11322 | 64 |
Sector 23 | 1.1 Cr. | 2 Cr. | 11637 | 60 |
Sector 93 | 1.17 Cr. | 2 Cr. | 9784 | 52 |
Navigate through Gurgaon real estate market with options catering to every budget. From the affordable segment of Under 20 Lakhs to the upscale choices of Between 75 Lakhs to 1 Crore the city's listings span a wide range. With 77 properties available, find your perfect home within your preferred budget.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 23 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 18 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 186 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 77 |
3 BHK Builder Floor
Sector 57
|
196 Sq.Yd. Plot Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
3 BHK Builder Floor
Sector 57
|
263 Sq.Yd. Plot Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
Ansal Plaza Sector-23
3 BHK Builder Floor
Sector 23
|
1600 Sq.Ft. Built-up Area | - | тВ╣ 1.65 Cr. |
3 BHK Builder Floor
Mayfield Garden
|
300 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
Sector 102 | тВ╣ 15,077/ sq. ft | View Properties |
Sector 113 | тВ╣ 17,983/ sq. ft | View Properties |
Sector 65 | тВ╣ 20,919/ sq. ft | View Properties |
Sector 79 | тВ╣ 12,248/ sq. ft | View Properties |
Sector 57 | тВ╣ 20,618/ sq. ft | View Properties |
Sector 67a | тВ╣ 15,490/ sq. ft | View Properties |
Sector 89 | тВ╣ 11,497/ sq. ft | View Properties |
Sector 67 | тВ╣ 23,218/ sq. ft | View Properties |
Sector 37d | тВ╣ 10,510/ sq. ft | View Properties |
Sector 86 | тВ╣ 10,083/ sq. ft | View Properties |
Sector 85 | тВ╣ 11,914/ sq. ft | View Properties |
Sector 93 | тВ╣ 11,846/ sq. ft | View Properties |
Sector 95 | тВ╣ 8,950/ sq. ft | View Properties |
Sector 90 | тВ╣ 11,349/ sq. ft | View Properties |
Sector 82 | тВ╣ 14,103/ sq. ft | View Properties |
Sector 111 | тВ╣ 16,111/ sq. ft | View Properties |
Sector 43 | тВ╣ 24,187/ sq. ft | View Properties |
Sector 81 | тВ╣ 10,647/ sq. ft | View Properties |
Sector 106 | тВ╣ 15,971/ sq. ft | View Properties |
Sector 50 | тВ╣ 19,925/ sq. ft | View Properties |
3 BHK Builder Floor
Sector 4
|
250 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
3 BHK Builder Floor
Sector 57
|
2150 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
3 BHK Builder Floor
Sector 57
|
180 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.65 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
5,511 |
Gross Sales Value |
тВ╣ 6,394 Cr. |
Current Rate/Sq.ft |
тВ╣ 11,431 |
Price Movement |
+тВ╣ 654 |