3 BHK Builder Floor in New Town for Sale: Find verified 9+ 3 BHK Builder Floor in New Town, Kolkata in top societies. Ready to move, furnished duplex / luxury 3 BHK Builder Floor in New Town. Owner verified resale Single Bedroom Builder Floor in New Town, Kolkata.
Experience the society landscape in New Town, featuring an array of properties for sale. From luxurious residences to a contemporary vibe, discover it all across PS One 10, Bharti Astra Towers, Realtech Curiocity Classic, Mani Casadona, Siddha Serena, The Banyan Tree Rosetta, Natural Aqua Waves, Dharitri Royal Enclave Apartment, Elita Garden Vista, Mani Casa. Each society showcases a unique lifestyle, and prices range from 1 Cr. to 2.9 Cr., providing a rich spectrum of choices.
Society | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
PS One 10 | 1 Cr. | 2.9 Cr. | 18,911 | 23 |
Bharti Astra Towers | 65 Lac | 1.55 Cr. | 7,902 | 10 |
Realtech Curiocity Classic | 55 Lac | 6.67 Cr. | 18,960 | 10 |
Mani Casadona | 48 Lac | 1.65 Cr. | 9,242 | 9 |
Siddha Serena | 66.28 Lac | 1.6 Cr. | 11,051 | 5 |
The Banyan Tree Rosetta | 36.27 Lac | 80.34 Lac | 6,217 | 5 |
Natural Aqua Waves | 50 Lac | 87 Lac | 6,279 | 4 |
Dharitri Royal Enclave Apartment | 13 Lac | 37.5 Lac | 2,369 | 3 |
Elita Garden Vista | 78 Lac | 99 Lac | 6,548 | 3 |
Mani Casa | 93.9 Lac | 1.28 Cr. | 10,275 | 3 |
Immerse yourself in the dynamic real estate market of Kolkata, where budget segments unfold a variety of choices. Whether you're considering the budget-friendly Between 20 Lakhs to 50 Lakhs options or exploring the premium listings Between 75 Lakhs to 1 Crore the city's offerings span a wide spectrum. With 1 properties available, find the ideal home for your budget.
Budget | From | To | Property Count |
---|---|---|---|
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 2 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 6 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 1 |
New Town Action Area ii | ₹ 6,540/ sq. ft | View Properties |
Gitanjali Park | ₹ 5,553/ sq. ft | View Properties |
Ghuni | ₹ 10,000/ sq. ft | View Properties |
Gouranganagar | ₹ 4,561/ sq. ft | View Properties |
Bishnupur | ₹ 4,211/ sq. ft | View Properties |
New Town Action Area 1 | ₹ 16,550/ sq. ft | View Properties |
Rekjuani | ₹ 5,575/ sq. ft | View Properties |
Kalikapur New Town | ₹ 4,313/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!