Find the picture-perfect 3 BHK flats for sale in Bangalore in popular and posh localities on Square Yards. You can find 3 BHK flats in Bangalore for sale with top-notch amenities in prominent localities like Mysore Road, Whitefield, Kanakapura Road, Sarjapur Road. Choose from furnished and semi-furnished 3 BHK in Bangalore, catering to your preferences and family requirements. Discover a peaceful lifestyle surrounded by parks, schools, and malls nearby, striking a perfect balance between comfort and city convenience. - Page 129
Discover the essence of Bangalore real estate market. Navigate through 5 distinctive zones, each telling a different story. Whether it's the affordability or Luxury you can find it all in South Bangalore, Central Bangalore, North Bangalore, East Bangalore, West Bangalore the options are as diverse as the city itself. Price span from 5.35 Lac to 20.5 Cr., catering to every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 5.35 Lac | 20.5 Cr. | 9268 | 2736 |
Central Bangalore | 6 Lac | 17 Cr. | 9858 | 1409 |
North Bangalore | 20.36 Lac | 20.3 Cr. | 9281 | 1347 |
East Bangalore | 13.6 Lac | 14 Cr. | 10144 | 825 |
West Bangalore | 7.8 Lac | 16.5 Cr. | 7033 | 442 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Mysore Road, Whitefield, Sarjapur Road, Yelahanka, Bannerghatta Road, Jp Nagar, Kanakapura Road, Bannerghatta Jigani Road, Thanisandra, Gottigere. Find your dream residence with prices ranging from 6 Lac to 4.25 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 6 Lac | 4.25 Cr. | 5572 | 408 |
Whitefield | 53.99 Lac | 8.19 Cr. | 10551 | 330 |
Sarjapur Road | 68 Lac | 20.5 Cr. | 12959 | 197 |
Yelahanka | 35 Lac | 9 Cr. | 8429 | 197 |
Bannerghatta Road | 39.58 Lac | 8.3 Cr. | 12632 | 194 |
Jp Nagar | 6 Lac | 8.3 Cr. | 12347 | 175 |
Kanakapura Road | 12 Lac | 3.11 Cr. | 8546 | 175 |
Bannerghatta Jigani Road | 28.47 Lac | 1.5 Cr. | 5409 | 150 |
Thanisandra | 57.8 Lac | 3.9 Cr. | 8488 | 142 |
Gottigere | 6 Lac | 10.25 Cr. | 17739 | 141 |
Step into the world of diverse properties in Bangalore, each representing a unique lifestyle. From the contemporary charm of Apartments to the commercial allure of Office Spaces, the city caters to every taste. Prices range from 12 Lac to 20.5 Cr., offering a spectrum of choices.
Property Type | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Apartment | 12 Lac | 20.5 Cr. | 10171 | 3627 |
Villa | 5.94 Lac | 16.5 Cr. | 7755 | 2060 |
Independent House | 5.35 Lac | 17 Cr. | 9171 | 943 |
Builder Floor | 30.54 Lac | 6.16 Cr. | 14820 | 136 |
Penthouse | 1.2 Cr. | 3.9 Cr. | 9586 | 23 |
Unlock the perfect property within your budget in Bangalore. With options ranging from Under 20 Lakhs to Under 2 Crore explore listings tailored to your financial preferences. Bangalore boasts a diverse market with 6957 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 4271 |
Under 50 Lakhs | 20 Lac | 50 Lac | 11354 |
Under 75 Lakhs | 50 Lac | 75 Lac | 7246 |
Under 1 Crore | 75 Lac | 1 Cr. | 6588 |
Under 2 Crore | 1 Cr. | 2 Cr. | 6957 |
3 BHK Villa
Arekere
|
1800 Sq.Ft. Plot Area |
Ready To Move
Possession Status
|
₹ 2.50 Cr. |
Mysore Road | ₹ 4,062/ sq. ft | View Properties |
Chandapura | ₹ 3,307/ sq. ft | View Properties |
Jigani | ₹ 3,114/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,355/ sq. ft | View Properties |
Kengeri | ₹ 5,808/ sq. ft | View Properties |
Anekal | ₹ 4,548/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,801/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,217/ sq. ft | View Properties |
Nelamangala | ₹ 4,019/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,670/ sq. ft | View Properties |
Yelahanka | ₹ 6,231/ sq. ft | View Properties |
Whitefield | ₹ 10,704/ sq. ft | View Properties |
Koppa Gate | ₹ 4,411/ sq. ft | View Properties |
Devanahalli | ₹ 7,879/ sq. ft | View Properties |
Magadi Road | ₹ 4,757/ sq. ft | View Properties |
Electronic City | ₹ 7,624/ sq. ft | View Properties |
Kumbalgodu | ₹ 7,899/ sq. ft | View Properties |
Gottigere | ₹ 15,446/ sq. ft | View Properties |
Hosur Road | ₹ 4,719/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 5,285/ sq. ft | View Properties |
3 BHK Apartment
Bsk 2nd Stage
|
2085 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 2.4 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,359 |
Gross Sales Value |
₹ 17,111 Cr. |
Current Rate/Sq.ft |
₹ 6,645 |
Price Movement |
+₹ 269 |