3 BHK Apartment
Kalikapur
|
1050 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 46.5 L |
Kona Expressway | тВ╣ 4,612/ sq. ft | View Properties |
New Town | тВ╣ 4,469/ sq. ft | View Properties |
Joka | тВ╣ 3,092/ sq. ft | View Properties |
Rajarhat | тВ╣ 6,666/ sq. ft | View Properties |
Santragachhi | тВ╣ 3,885/ sq. ft | View Properties |
Rajarhat New Town | тВ╣ 10,917/ sq. ft | View Properties |
Em Bypass | тВ╣ 11,727/ sq. ft | View Properties |
New Town Action Area 1 | тВ╣ 7,160/ sq. ft | View Properties |
Abhay Khand 2 | тВ╣ 3,607/ sq. ft | View Properties |
Tangra | тВ╣ 11,173/ sq. ft | View Properties |
Amtala | тВ╣ 3,006/ sq. ft | View Properties |
Behala | тВ╣ 4,000/ sq. ft | View Properties |
Howrah | тВ╣ 12,599/ sq. ft | View Properties |
Thakurpukur | тВ╣ 1,455/ sq. ft | View Properties |
Bt Road | тВ╣ 7,362/ sq. ft | View Properties |
New Town Action Area ii | тВ╣ 7,003/ sq. ft | View Properties |
Tollygunge | тВ╣ 9,133/ sq. ft | View Properties |
Rajpur | тВ╣ 26,275/ sq. ft | View Properties |
Madhyamgram | тВ╣ 4,360/ sq. ft | View Properties |
Baruipur | тВ╣ 3,314/ sq. ft | View Properties |
Belani Sanctuary
3 BHK Apartment
Tollygunge
|
1513 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
тВ╣ 1.82 Cr. |
Hiland Park
3 BHK Apartment
Em Bypass
|
1264 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 95 L |
Bengal Peerless Avidipta
3 BHK Apartment
Em Bypass
|
1671 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.33 Cr. |
3 BHK Apartment
Harish Mukherjee Road
|
1316 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
3 BHK Apartment
Bhawanipur
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.2 Cr. |