Kharghar | ₹ 12,052/ sq. ft | View Properties |
Taloja | ₹ 7,020/ sq. ft | View Properties |
Nerul | ₹ 19,533/ sq. ft | View Properties |
Ulwe | ₹ 7,282/ sq. ft | View Properties |
Kopar Khairane | ₹ 15,415/ sq. ft | View Properties |
Ulwe Sector 20 | ₹ 6,177/ sq. ft | View Properties |
New Panvel | ₹ 11,528/ sq. ft | View Properties |
Kamothe | ₹ 8,693/ sq. ft | View Properties |
Khalapur | ₹ 943/ sq. ft | View Properties |
Kalamboli | ₹ 8,903/ sq. ft | View Properties |
Juinagar | ₹ 22,470/ sq. ft | View Properties |
Ghansoli | ₹ 23,496/ sq. ft | View Properties |
Lodhivali | ₹ 6,236/ sq. ft | View Properties |
Karanjade | ₹ 7,042/ sq. ft | View Properties |
Khopoli | ₹ 3,869/ sq. ft | View Properties |
Pushpak Nagar | ₹ 6,717/ sq. ft | View Properties |
Pen | ₹ 542/ sq. ft | View Properties |
Panvel | ₹ 5,392/ sq. ft | View Properties |
Sanpada | ₹ 19,986/ sq. ft | View Properties |
Abhiyanta CHS New Panvel
3 BHK Apartment
New Panvel East
|
1650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.6 Cr. |
3 BHK Apartment
Kharghar Sector 10
|
1550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.25 Cr. |
3 BHK Apartment
Kharghar Sector 10
|
1480 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
Asian Galaxy
3 BHK Apartment
Kharghar
|
1650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.43 Cr. |
Galaxy Nebula
3 BHK Apartment
Kharghar
|
1400 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 1.8 Cr. |
Elite Vivanta
3 BHK Apartment
Kharghar Sector 15
|
1025 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 2.07 Cr. |
Varsha Balaji Park
3 BHK Apartment
Kharghar
|
1850 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 2.5 Cr. |