Kona Expressway | тВ╣ 4,612/ sq. ft | View Properties |
New Town | тВ╣ 4,847/ sq. ft | View Properties |
Joka | тВ╣ 3,057/ sq. ft | View Properties |
Rajarhat | тВ╣ 7,115/ sq. ft | View Properties |
Rajarhat New Town | тВ╣ 10,359/ sq. ft | View Properties |
Santragachhi | тВ╣ 3,923/ sq. ft | View Properties |
Em Bypass | тВ╣ 11,452/ sq. ft | View Properties |
Behala | тВ╣ 5,434/ sq. ft | View Properties |
Tangra | тВ╣ 10,432/ sq. ft | View Properties |
Abhay Khand 2 | тВ╣ 3,553/ sq. ft | View Properties |
New Town Action Area 1 | тВ╣ 18,241/ sq. ft | View Properties |
Garia | тВ╣ 7,314/ sq. ft | View Properties |
Tollygunge | тВ╣ 8,452/ sq. ft | View Properties |
Narendrapur | тВ╣ 4,734/ sq. ft | View Properties |
New Town Action Area ii | тВ╣ 6,858/ sq. ft | View Properties |
Salt Lake Sector V | тВ╣ 8,883/ sq. ft | View Properties |
Madhyamgram | тВ╣ 4,346/ sq. ft | View Properties |
Thakurpukur | тВ╣ 1,933/ sq. ft | View Properties |
Amtala | тВ╣ 3,532/ sq. ft | View Properties |
Bt Road | тВ╣ 7,361/ sq. ft | View Properties |
Belani Sanctuary
3 BHK Apartment
Tollygunge
|
1513 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
тВ╣ 1.82 Cr. |
3 BHK Apartment
Behala
|
1060 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 44.52 L |
3 BHK Apartment
Behala
|
1060 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 44.52 L |
3 BHK Apartment
Kasba
|
900 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
тВ╣ 39 L |
3 BHK Apartment
Parnasree Pally
|
1225 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 71 L |
3 BHK Apartment
Parnasree Pally
|
1225 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 71 L |
3 BHK Builder Floor
Behala
|
1341 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 69.73 L |
3 BHK Builder Floor
Behala
|
1453 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 94.44 L |
3 BHK Builder Floor
Behala
|
1325 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 57 L |