Thergaon | тВ╣ 7,102/ sq. ft | View Properties |
Hadapsar | тВ╣ 14,762/ sq. ft | View Properties |
Kothrud | тВ╣ 6,853/ sq. ft | View Properties |
Kharadi | тВ╣ 12,314/ sq. ft | View Properties |
Kondhwa | тВ╣ 7,680/ sq. ft | View Properties |
Ravet | тВ╣ 9,659/ sq. ft | View Properties |
Wakad | тВ╣ 10,122/ sq. ft | View Properties |
Baner | тВ╣ 12,516/ sq. ft | View Properties |
Undri | тВ╣ 7,797/ sq. ft | View Properties |
Hinjewadi | тВ╣ 9,869/ sq. ft | View Properties |
Mundhwa | тВ╣ 11,961/ sq. ft | View Properties |
Punawale | тВ╣ 10,485/ sq. ft | View Properties |
Kiwale | тВ╣ 6,761/ sq. ft | View Properties |
Magarpatta | тВ╣ 13,722/ sq. ft | View Properties |
Mohammadwadi | тВ╣ 8,036/ sq. ft | View Properties |
Wagholi | тВ╣ 6,618/ sq. ft | View Properties |
Dhanori | тВ╣ 7,784/ sq. ft | View Properties |
Bavdhan | тВ╣ 10,994/ sq. ft | View Properties |
Balewadi | тВ╣ 12,658/ sq. ft | View Properties |
Tathawade | тВ╣ 10,165/ sq. ft | View Properties |
3 BHK Apartment
Koregaon
|
1500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.89 Cr. |
3 BHK Independent House
Koregaon Park
|
1800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.6 Cr. |
Mira Recidency
3 BHK Apartment
Kalyani Nagar
|
1850 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.4 Cr. |
Naiknavare Trinity Court
3 BHK Apartment
Koregaon Park
|
3200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.45 Cr. |
Sagitarius Bluegrass Residences
3 BHK Apartment
Kalyani Nagar
|
1093 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
тВ╣ 2.10 Cr. |
Abhilasha Hermes Paras 3
3 BHK Apartment
Yerawada
|
1112 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 2.14 Cr. |
Verde Residences
3 BHK Apartment
Kalyani Nagar
|
3150 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6 Cr. |