Clover Highlands
3 BHK Apartment
Kondhwa
|
1825 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.92 Cr. |
Thergaon | ₹ 7,097/ sq. ft | View Properties |
Hadapsar | ₹ 14,724/ sq. ft | View Properties |
Kothrud | ₹ 6,919/ sq. ft | View Properties |
Kharadi | ₹ 12,348/ sq. ft | View Properties |
Kondhwa | ₹ 7,652/ sq. ft | View Properties |
Wakad | ₹ 10,007/ sq. ft | View Properties |
Ravet | ₹ 9,797/ sq. ft | View Properties |
Baner | ₹ 12,833/ sq. ft | View Properties |
Undri | ₹ 7,786/ sq. ft | View Properties |
Hinjewadi | ₹ 9,801/ sq. ft | View Properties |
Mundhwa | ₹ 11,961/ sq. ft | View Properties |
Punawale | ₹ 10,431/ sq. ft | View Properties |
Kiwale | ₹ 6,825/ sq. ft | View Properties |
Magarpatta | ₹ 13,841/ sq. ft | View Properties |
Mohammadwadi | ₹ 8,005/ sq. ft | View Properties |
Wagholi | ₹ 6,658/ sq. ft | View Properties |
Dhanori | ₹ 7,815/ sq. ft | View Properties |
Bavdhan | ₹ 10,993/ sq. ft | View Properties |
Balewadi | ₹ 12,626/ sq. ft | View Properties |
Tathawade | ₹ 10,164/ sq. ft | View Properties |
3 BHK Apartment
Koregaon
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.9 Cr. |
3 BHK Independent House
Koregaon Park
|
1800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.6 Cr. |
Horizon Highgrove
3 BHK Apartment
Mundhwa
|
1120 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.4 Cr. |
Horizon Highgrove
3 BHK Apartment
Mundhwa
|
1054 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.44 Cr. |
Bramhacorp Emerald County
3 BHK Penthouse
Kondhwa
|
2000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.9 Cr. |
K Raheja Sterling
3 BHK Apartment
Mohammadwadi
|
1059 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 1.32 Cr. |
K Raheja Sterling
3 BHK Apartment
Mohammadwadi
|
1060 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
Price on Request |