Thergaon | ₹ 7,110/ sq. ft | View Properties |
Hadapsar | ₹ 14,736/ sq. ft | View Properties |
Kothrud | ₹ 6,933/ sq. ft | View Properties |
Kharadi | ₹ 12,276/ sq. ft | View Properties |
Ravet | ₹ 9,650/ sq. ft | View Properties |
Wakad | ₹ 10,134/ sq. ft | View Properties |
Kondhwa | ₹ 7,687/ sq. ft | View Properties |
Baner | ₹ 12,523/ sq. ft | View Properties |
Undri | ₹ 7,795/ sq. ft | View Properties |
Hinjewadi | ₹ 9,826/ sq. ft | View Properties |
Mundhwa | ₹ 11,947/ sq. ft | View Properties |
Punawale | ₹ 10,487/ sq. ft | View Properties |
Kiwale | ₹ 6,772/ sq. ft | View Properties |
Magarpatta | ₹ 13,718/ sq. ft | View Properties |
Mohammadwadi | ₹ 8,045/ sq. ft | View Properties |
Wagholi | ₹ 6,602/ sq. ft | View Properties |
Dhanori | ₹ 7,781/ sq. ft | View Properties |
Bavdhan | ₹ 11,026/ sq. ft | View Properties |
Balewadi | ₹ 12,707/ sq. ft | View Properties |
Tathawade | ₹ 10,158/ sq. ft | View Properties |
Renuka Panchtattva
3 BHK Apartment
Tathawade
|
1083 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.25 Cr. |
Kolte Patil Western Avenue
3 BHK Apartment
Wakad
|
1150 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 1.5 Cr. |
Kolte Patil Western Avenue
3 BHK Apartment
Wakad
|
1550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.4 Cr. |
Kolte Patil Western Avenue
3 BHK Apartment
Wakad
|
1050 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 1.4 Cr. |
Austin Lush Residences
3 BHK Apartment
Tathawade
|
982 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 1.15 Cr. |