Find 619+ 3 BHK Villa in Bangalore Between 75 Lakhs to 1 Crore for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 3 BHK Villa for sale below 1 Crore in Bangalore along with photos & videos. - Page 3
Embark on a journey through Bangalore diverse zones, each showcasing a distinct character in its real estate landscape. Whether it's about the modern allure or the historic charm, the city has something for everyone covered across South Bangalore, Central Bangalore, West Bangalore, East Bangalore, North Bangalore & Price range from 75 Lac to 1 Cr., offering a wide spectrum of choices.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
South Bangalore | 75 Lac | 1 Cr. | 6309 | 275 |
Central Bangalore | 75 Lac | 99.77 Lac | 6670 | 110 |
West Bangalore | 75.6 Lac | 1 Cr. | 8163 | 106 |
East Bangalore | 75.46 Lac | 1 Cr. | 6810 | 54 |
North Bangalore | 76 Lac | 99 Lac | 6337 | 20 |
Immerse yourself in the essence of Bangalore real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Mysore Road, Bannerghatta Jigani Road, Kanakapura Road, Nelamangala, Whitefield, Electronic City, Koppa Gate, Peenya, Chandapura, Jigani. Find your dream residence with prices ranging from 75 Lac to 99 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mysore Road | 75 Lac | 99 Lac | 6389 | 83 |
Bannerghatta Jigani Road | 77.88 Lac | 1 Cr. | 6210 | 52 |
Kanakapura Road | 75.8 Lac | 98.59 Lac | 5563 | 36 |
Nelamangala | 78 Lac | 99 Lac | 6248 | 36 |
Whitefield | 75.46 Lac | 1 Cr. | 6856 | 34 |
Electronic City | 75.59 Lac | 96 Lac | 8417 | 28 |
Koppa Gate | 75 Lac | 99 Lac | 5425 | 25 |
Peenya | 80 Lac | 97 Lac | 9349 | 17 |
Chandapura | 78.25 Lac | 95 Lac | 5871 | 14 |
Jigani | 75.09 Lac | 97 Lac | 5475 | 13 |
Embark on a journey through Bangalore real estate offerings, where budget meets variety. Whether you're exploring the Under 20 Lakhs range or eyeing the premium options Between 1 Crore to 2 Crore the city's diverse listings have something for every budget. With 287 properties available, discover the perfect match.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 82 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 399 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 675 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 287 |
3 BHK Villa
Bannerghatta Jigani Road
|
1600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 95.18 L |
3 BHK Villa
Bannerghatta Jigani Road
|
1500 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 95 L |
3 BHK Villa
Bannerghatta Jigani Road
|
1800 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 95 L |
3 BHK Villa
Bannerghatta Jigani Road
|
1200 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 95 L |
3 BHK Villa
Bannerghatta Jigani Road
|
1800 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 93 L |
3 BHK Villa
Jp Nagar Phase 9
|
1200 Sq.Ft. Plot Area |
Under Construction
Possession Status
|
₹ 94 L |
Mysore Road | ₹ 4,086/ sq. ft | View Properties |
Jigani | ₹ 3,338/ sq. ft | View Properties |
Chandapura | ₹ 3,383/ sq. ft | View Properties |
Bannerghatta Road | ₹ 7,374/ sq. ft | View Properties |
Sampangi Rama Nagar | ₹ 5,293/ sq. ft | View Properties |
Anekal | ₹ 4,423/ sq. ft | View Properties |
Kanakapura Road | ₹ 5,471/ sq. ft | View Properties |
Yelahanka | ₹ 6,662/ sq. ft | View Properties |
Kengeri | ₹ 5,889/ sq. ft | View Properties |
Nelamangala | ₹ 4,053/ sq. ft | View Properties |
Bannerghatta Jigani Road | ₹ 4,676/ sq. ft | View Properties |
Whitefield | ₹ 10,673/ sq. ft | View Properties |
Devanahalli | ₹ 7,949/ sq. ft | View Properties |
Koppa Gate | ₹ 4,393/ sq. ft | View Properties |
Electronic City | ₹ 7,625/ sq. ft | View Properties |
Gottigere | ₹ 15,398/ sq. ft | View Properties |
Magadi Road | ₹ 5,044/ sq. ft | View Properties |
Sarjapur Road | ₹ 11,650/ sq. ft | View Properties |
Kumbalgodu | ₹ 8,750/ sq. ft | View Properties |
Chandapura Anekal Road | ₹ 5,497/ sq. ft | View Properties |
KNS Amora
3 BHK Villa
Mysore Road
|
1200 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 93 L |
3 BHK Villa
Kirloskar Layout
|
1200 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 95 L |
3 BHK Villa
Kanakapura Road
|
1500 Sq.Ft. Built-up Area |
Under Construction
Possession Status
|
₹ 94 L |
3 BHK Villa
Kr Puram
|
1310 Sq.Ft. Built-up Area | - | ₹ 92.58 L |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
25,368 |
Gross Sales Value |
₹ 17,116 Cr. |
Current Rate/Sq.ft |
₹ 6,285 |
Price Movement |
-₹ 40 |