Sion | ₹ 30,642/ sq. ft | View Properties |
Malad West | ₹ 26,815/ sq. ft | View Properties |
Mira Road | ₹ 13,857/ sq. ft | View Properties |
Malad East | ₹ 25,090/ sq. ft | View Properties |
Virar West | ₹ 7,604/ sq. ft | View Properties |
Goregaon East | ₹ 30,427/ sq. ft | View Properties |
Andheri West | ₹ 37,367/ sq. ft | View Properties |
Kandivali East | ₹ 23,946/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,561/ sq. ft | View Properties |
Dahisar East | ₹ 19,482/ sq. ft | View Properties |
Goregaon West | ₹ 29,570/ sq. ft | View Properties |
Borivali East | ₹ 26,436/ sq. ft | View Properties |
Kandivali West | ₹ 26,470/ sq. ft | View Properties |
Powai | ₹ 32,485/ sq. ft | View Properties |
Chembur | ₹ 26,920/ sq. ft | View Properties |
Vasai East | ₹ 8,498/ sq. ft | View Properties |
Nalasopara West | ₹ 7,073/ sq. ft | View Properties |
Borivali West | ₹ 29,234/ sq. ft | View Properties |
Worli | ₹ 63,849/ sq. ft | View Properties |
Andheri East | ₹ 29,521/ sq. ft | View Properties |
Mayfair Housing Akshay
4 BHK Apartment
Andheri West
|
1882 Sq.Ft. Saleable Area | - | Price on Request |
Dheeraj Gaurav Heights
4 BHK Apartment
Jogeshwari West
|
4195 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 3.9 Cr. |
Juhu Scheme
4 BHK Apartment
Juhu
|
1650 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 9.5 Cr. |
Juhu Scheme
4 BHK Apartment
Juhu
|
2000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 16 Cr. |
4 BHK Apartment
Juhu
|
3219 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 21 Cr. |
Mayfair Meridian Andheri
4 BHK Apartment
Andheri West
|
1768 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 6 Cr. |
Ajmera Prive
4 BHK Apartment
Juhu
|
1733 Sq.Ft. Carpet Area |
Under Construction
Possession Status
|
₹ 12.12 Cr. |
Bhagtani Heights
4 BHK Apartment
Versova
|
2400 Sq.Ft. Carpet Area | - | ₹ 10 Cr. |