Sector 73 | тВ╣ 4,399/ sq. ft | View Properties |
Sector 11 | тВ╣ 8,881/ sq. ft | View Properties |
Sector 140a | тВ╣ 11,170/ sq. ft | View Properties |
Sector 90 | тВ╣ 10,820/ sq. ft | View Properties |
Sector 75 | тВ╣ 9,745/ sq. ft | View Properties |
Sector 137 | тВ╣ 9,410/ sq. ft | View Properties |
Sector 117 | тВ╣ 13,483/ sq. ft | View Properties |
Sector 150 | тВ╣ 9,669/ sq. ft | View Properties |
Sector 76 | тВ╣ 11,035/ sq. ft | View Properties |
Sector 78 | тВ╣ 9,705/ sq. ft | View Properties |
Sector 62 | тВ╣ 14,119/ sq. ft | View Properties |
Sector 123 | тВ╣ 3,103/ sq. ft | View Properties |
Noida Central | тВ╣ 13,373/ sq. ft | View Properties |
Sector 107 | тВ╣ 10,782/ sq. ft | View Properties |
Sector 74 | тВ╣ 6,979/ sq. ft | View Properties |
Sector 82 | тВ╣ 7,450/ sq. ft | View Properties |
Sector 128 | тВ╣ 12,380/ sq. ft | View Properties |
Sector 134 | тВ╣ 7,918/ sq. ft | View Properties |
Sector 49 | тВ╣ 11,618/ sq. ft | View Properties |
ABA Ivy County
4 BHK Apartment
Sector 75
|
2511 Sq.Ft. Saleable Area |
Under Construction
Possession Status
|
тВ╣ 4.5 Cr. |
TGB Meghdutam
4 BHK Apartment
Sector 50
|
3350 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 7 Cr. |
Dasnac Burj
4 BHK Apartment
Sector 75
|
3300 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 5.5 Cr. |
ABA Ivy County
4 BHK Apartment
Sector 75
|
2511 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 4.8 Cr. |
ABA Ivy County
4 BHK Apartment
Sector 75
|
2511 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 3.5 Cr. |
ABA Ivy County
4 BHK Apartment
Sector 75
|
2511 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
тВ╣ 4.55 Cr. |
Amarpali Exotica
4 BHK Apartment
Sector 50
|
2450 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
Price on Request |
4 BHK Villa
Sector 119
|
3504 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.5 Cr. |