Raj Nagar Extension | тВ╣ 7,180/ sq. ft | View Properties |
Sain Vihar | тВ╣ 5,213/ sq. ft | View Properties |
Lal Kuan | тВ╣ 10,031/ sq. ft | View Properties |
Govindpuram | тВ╣ 5,299/ sq. ft | View Properties |
Siddharth Vihar | тВ╣ 8,222/ sq. ft | View Properties |
Indirapuram | тВ╣ 8,242/ sq. ft | View Properties |
Wave City | тВ╣ 8,539/ sq. ft | View Properties |
Kavi Nagar | тВ╣ 7,832/ sq. ft | View Properties |
Shalimar Garden | тВ╣ 5,204/ sq. ft | View Properties |
Ghaziabad Central | тВ╣ 5,833/ sq. ft | View Properties |
Rajendra Nagar | тВ╣ 10,154/ sq. ft | View Properties |
Shahpur Bamheta | тВ╣ 6,477/ sq. ft | View Properties |
Indrapuram | тВ╣ 8,170/ sq. ft | View Properties |
Dundahera | тВ╣ 9,007/ sq. ft | View Properties |
Gt Road | тВ╣ 5,088/ sq. ft | View Properties |
Vaishali Sector 5 | тВ╣ 15,313/ sq. ft | View Properties |
Bhopura | тВ╣ 4,486/ sq. ft | View Properties |
Mohan Nagar | тВ╣ 5,999/ sq. ft | View Properties |
Ahinsa Khand ii | тВ╣ 7,649/ sq. ft | View Properties |
Pratap Vihar | тВ╣ 6,964/ sq. ft | View Properties |
5 BHK Builder Floor
Indirapuram
|
4000 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.8 Cr. |
5 BHK Builder Floor
Indirapuram
|
3800 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.8 Cr. |
5 BHK Independent House
Rajendra Nagar Sector 5
|
1900 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.8 Cr. |
5 BHK Builder Floor
Rajendra Nagar Sector 5
|
395 Sq.Yd. Built-up Area |
Under Construction
Possession Status
|
тВ╣ 2.3 Cr. |
5 BHK Builder Floor
Rajendra Nagar Sector 5
|
350 Sq.Yd. Built-up Area | - | тВ╣ 2.3 Cr. |
5 BHK Independent House
Rajendra Nagar
|
3150 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.2 Cr. |