Find 5+ 5 BHK Villa in Chandigarh Between 1 Crore to 2 Crore for Sale on Squareyards. Buy verified ready to move, resale flats, fully furnished / semi furnished 5 BHK Villa for sale below 2 Crore in Chandigarh along with photos & videos.
Embark on a real estate journey through Chandigarh vibrant zones. From the thriving heart of the city to the tranquil outskirts, explore a variety of properties for sale. Each zone, like Mullanpur has its own character. Find the perfect fit with prices ranging from 1.92 Cr. to 1.92 Cr.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mullanpur | 1.92 Cr. | 1.92 Cr. | 10666 | 1 |
Explore the heartbeat of Chandigarh real estate in its top localities for Sale. Uncover the variety of options in bustling neighborhoods like Aerocity, Central Kharar, KharaR-Banur Road, Mohali Sector 125, Sas Nagar. Find the perfect fit with prices ranging from 1.92 Cr. to 1.92 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Aerocity | 1.92 Cr. | 1.92 Cr. | 10666 | 1 |
Central Kharar | 1.92 Cr. | 1.92 Cr. | 10666 | 1 |
KharaR-Banur Road | 1.17 Cr. | 1.17 Cr. | 3295 | 1 |
Mohali Sector 125 | 1.92 Cr. | 1.92 Cr. | 7111 | 1 |
Sas Nagar | 1.85 Cr. | 1.85 Cr. | 5967 | 1 |
North Mullanpur | ₹ 10,151/ sq. ft | View Properties |
Aerocity | ₹ 6,694/ sq. ft | View Properties |
Bir Chhat | ₹ 6,458/ sq. ft | View Properties |
Ambala Highway | ₹ 5,957/ sq. ft | View Properties |
Chandigarh Airport | ₹ 8,233/ sq. ft | View Properties |
Mullanpur | ₹ 6,702/ sq. ft | View Properties |
KharaR-Banur Road | ₹ 6,743/ sq. ft | View Properties |
South Mullanpur | ₹ 8,100/ sq. ft | View Properties |
Central Derabassi | ₹ 3,794/ sq. ft | View Properties |
New Chandigarh | ₹ 11,110/ sq. ft | View Properties |
Mohali Sector 115 | ₹ 3,929/ sq. ft | View Properties |
Manimajra | ₹ 19,804/ sq. ft | View Properties |
Sector 115 | ₹ 4,518/ sq. ft | View Properties |
Central Kharar | ₹ 5,431/ sq. ft | View Properties |
Sunny Enclave | ₹ 73,421/ sq. ft | View Properties |
Mohali Sector 125 | ₹ 7,259/ sq. ft | View Properties |
Mohali Sector 82 | ₹ 8,950/ sq. ft | View Properties |
Sector 44 | ₹ 13,071/ sq. ft | View Properties |
North Kharar | ₹ 7,898/ sq. ft | View Properties |
Central Mohali | ₹ 27,767/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!