Hari Ganga
1 BHK Apartment
Yerawada
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 65 L |
Hari Ganga
2 BHK Apartment
Yerawada
|
1100 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.18 Cr. |
Hadapsar | тВ╣ 14,401/ sq. ft | View Properties |
Thergaon | тВ╣ 7,092/ sq. ft | View Properties |
Kharadi | тВ╣ 12,497/ sq. ft | View Properties |
Kothrud | тВ╣ 7,917/ sq. ft | View Properties |
Undri | тВ╣ 7,662/ sq. ft | View Properties |
Kondhwa | тВ╣ 7,745/ sq. ft | View Properties |
Ravet | тВ╣ 9,714/ sq. ft | View Properties |
Baner | тВ╣ 12,873/ sq. ft | View Properties |
Wakad | тВ╣ 10,138/ sq. ft | View Properties |
Mundhwa | тВ╣ 11,975/ sq. ft | View Properties |
Hinjewadi | тВ╣ 9,848/ sq. ft | View Properties |
Punawale | тВ╣ 10,475/ sq. ft | View Properties |
Magarpatta | тВ╣ 14,126/ sq. ft | View Properties |
Kiwale | тВ╣ 6,924/ sq. ft | View Properties |
Mohammadwadi | тВ╣ 8,048/ sq. ft | View Properties |
Bavdhan | тВ╣ 11,034/ sq. ft | View Properties |
Wagholi | тВ╣ 6,224/ sq. ft | View Properties |
Balewadi | тВ╣ 12,544/ sq. ft | View Properties |
Tathawade | тВ╣ 10,360/ sq. ft | View Properties |
Dhanori | тВ╣ 8,108/ sq. ft | View Properties |
5 BHK Apartment
Sangamvadi
|
3100 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 3.99 Cr. |
Gera Park
2 BHK Apartment
Sangamvadi
|
900 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 1.2 Cr. |
Mahalaxmi Vihar
3 BHK Apartment
Vishrantwadi
|
1475 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 68 L |
Mahalaxmi Vihar
2 BHK Apartment
Vishrantwadi
|
950 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 85 L |
3 BHK Apartment
Boat Club Road
|
1500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 2.5 Cr. |
5 BHK Apartment
Boat Club Road
|
5500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 8.99 Cr. |